Robert Hagg

#18 Robert Hagg

Position Defenseman
Shoots/Catches Left
Height 6' 2"
Weight 210 lbs
Born February 8, 1995
Birthplace Uppsala, SWE

Regular Season

Season League Team GP G A PTS +/- PIM
2026-27 SHL Brynäs IF 11 0 1 1 -1 6
2025-26 EHT Sweden 6 0 0 0 -2 8
2025-26 SHL Brynäs IF 52 4 11 15 10 60
2024-25 NHL Vegas Golden Knights 2 0 0 0 0 0
2024-25 AHL Henderson Silver Knights 57 7 22 29 -5 44
2023-24 NHL Anaheim Ducks 5 0 0 0 -4 4
2023-24 AHL San Diego Gulls 47 3 9 12 7 38
2022-23 NHL Detroit Red Wings 38 2 5 7 -5 26
2021-22 NHL Florida Panthers 16 0 1 1 0 10
2021-22 NHL Buffalo Sabres 48 1 7 8 -9 25
2020-21 NHL Philadelphia Flyers 34 2 3 5 -3 18
2019-20 NHL Philadelphia Flyers 49 3 10 13 14 30
2018-19 NHL Philadelphia Flyers 82 5 15 20 -3 63
2018-19 EHT Sweden 3 0 0 0 -2 0
2018-19 WC Sweden 8 0 0 0 2 4
2017-18 NHL Philadelphia Flyers 70 3 6 9 5 32
2016-17 NHL Philadelphia Flyers 1 0 0 0 0 0
2016-17 AHL Lehigh Valley Phantoms 58 7 8 15 10 48
2015-16 AHL Lehigh Valley 65 5 6 11 -11 42
2014-15 WJC-A Sweden 7 0 2 2 -3 2
2014-15 AHL Lehigh Valley 69 3 17 20 -12 42
2013-14 AHL Adirondack Phantoms 10 1 3 4 10
2013-14 Olympics Sweden 7 1 0 1 4 12
2013-14 Sweden MODO 50 1 5 6 47
2013-14 Swe-Jr. MODO Jr. 8 1 6 7 6
2012-13 WJ18-A Sweden 5 1 3 4 1 12
2012-13 Sweden MODO 27 0 1 1 2
2012-13 Swe-Jr. MODO Jr. 28 11 13 24 24
2011-12 Swe-Jr. MODO Jr. 44 4 13 17 46
2011-12 Swe-U18 MODO U18 5 1 4 5 10
2010-11 Swe-U18 MODO U18 2 0 0 0 2
2010-11 Sweden-3 Tierp 30 2 9 11 30
2009-10 Sweden-4 Gimo 32 7 9 16 28
2008-09 Sweden-4 Gimo 23 0 0 0 6

Playoffs

Season League Team GP G A PTS +/- PIM
2025-26 SHL Brynäs IF 5 0 0 0 -6 2
2019-20 NHL Philadelphia Flyers 12 0 3 3 1 6
2017-18 NHL Philadelphia Flyers 2 0 0 0 1 0
2016-17 AHL Lehigh Valley Phantoms 5 0 1 1 0 0
2013-14 Swe-Jr. MODO Jr. 2 1 0 1 2
2013-14 Sweden MODO 2 0 0 0 4
2012-13 Swe-Jr. MODO Jr. 7 1 1 2 4
2012-13 Sweden MODO 1 0 0 0 0
2012-13 Swe-U18 MODO U18 2 1 1 2 0
2011-12 Swe-U18 MODO U18 1 0 0 0 0
2011-12 Swe-Jr. MODO Jr. 8 1 1 2 2

← Back to Roster