Carl Dahlstrom

#48 Carl Dahlstrom

Position Defenseman
Shoots/Catches Left
Height 6' 4"
Weight 231 lbs
Born January 28, 1995
Birthplace Stockholm, SWE

Regular Season

Season League Team GP G A PTS +/- PIM
2026-27 NL HC Lugano 11 0 3 3 5 4
2025-26 NL HC Lugano 45 1 9 10 15 8
2024-25 NL HC Lugano 41 2 7 9 13 6
2023-24 EHT Sweden 3 0 0 0 1 0
2023-24 Champions HL Färjestad BK 8 1 6 7 8 0
2023-24 SHL Färjestad BK 50 1 14 15 28 6
2022-23 AHL Toronto Marlies 8 0 1 1 -5 2
2021-22 NHL Toronto Maple Leafs 3 0 2 2 2 2
2021-22 AHL Toronto Marlies 49 0 14 14 10 10
2020-21 AHL Henderson Silver Knights 17 1 9 10 13 4
2019-20 NHL Winnipeg Jets 15 0 1 1 -4 6
2018-19 NHL Chicago Blackhawks 38 0 6 6 9 6
2018-19 AHL Rockford IceHogs 22 1 7 8 -11 10
2017-18 NHL Chicago Blackhawks 11 0 3 3 -2 0
2017-18 AHL Rockford IceHogs 64 3 25 28 14 22
2016-17 AHL Rockford IceHogs 70 6 5 11 -12 16
2015-16 Champions HL Linköping HC 5 0 1 1 -1 0
2015-16 SHL Linköping HC 50 1 7 8 11 14
2015-16 AHL Rockford 4 0 0 0 1 6
2014-15 AHL Rockford IceHogs 2 0 1 1 -1 2
2014-15 Sweden Linkoping 55 3 3 6 12
2013-14 Sweden Linkoping 12 0 1 1 0
2013-14 Swe-Jr. Linkoping Jr. 23 2 12 14 6
2012-13 Swe-Jr. Linkoping Jr. 37 5 8 13 12
2012-13 Swe-U18 Linkoping U18 3 2 2 4 2
2011-12 Swe-U18 Djurgarden U18 37 2 13 15 4
2010-11 Swe-U18 Djurgarden U18 1 0 0 0 0

Playoffs

Season League Team GP G A PTS +/- PIM
2025-26 NL HC Lugano 4 0 0 0 -2 0
2024-25 NL HC Lugano 3 0 0 0 0 2
2023-24 SHL Färjestad BK 4 0 2 2 -1 2
2022-23 AHL Toronto Marlies 7 1 0 1 0 4
2020-21 AHL Henderson Silver Knights 2 0 0 0 2 0
2017-18 AHL Rockford IceHogs 13 3 6 9 4 4
2015-16 AHL Rockford 3 0 1 1 1 2
2015-16 SHL Linköping HC 6 0 1 1 2 4
2014-15 Sweden Linkoping 11 0 1 1 4
2013-14 Sweden Linkoping 14 1 2 3 2
2012-13 Swe-U18 Linkoping U18 2 0 0 0 2
2012-13 Swe-Jr. Linkoping Jr. 5 1 1 2 4
2011-12 Swe-U18 Djurgarden U18 4 0 3 3 0

← Back to Roster