#62 Artturi Lehkonen
Position
Left Wing
Shoots/Catches
Left
Height
5' 11"
Weight
179 lbs
Born
July 4, 1995
Birthplace
Piikkio, FIN
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | NHL | Colorado Avalanche | 15 | 12 | 5 | 17 | 15 | 4 |
| 2025-26 | NHL | Colorado Avalanche | 70 | 21 | 27 | 48 | 32 | 16 |
| 2025-26 | OG | Finland | 6 | 2 | 4 | 6 | 5 | 4 |
| 2024-25 | NHL | Colorado Avalanche | 69 | 27 | 18 | 45 | 36 | 34 |
| 2024-25 | 4 Nations | Finland | 3 | 0 | 1 | 1 | -2 | 0 |
| 2023-24 | NHL | Colorado Avalanche | 45 | 16 | 18 | 34 | 11 | 14 |
| 2022-23 | NHL | Colorado Avalanche | 64 | 21 | 30 | 51 | 8 | 28 |
| 2021-22 | NHL | Colorado Avalanche | 16 | 6 | 3 | 9 | 1 | 8 |
| 2021-22 | NHL | Montréal Canadiens | 58 | 13 | 16 | 29 | 0 | 14 |
| 2020-21 | NHL | Montréal Canadiens | 47 | 7 | 6 | 13 | -2 | 6 |
| 2019-20 | NHL | Montréal Canadiens | 70 | 13 | 14 | 27 | 2 | 24 |
| 2018-19 | NHL | Montréal Canadiens | 82 | 11 | 20 | 31 | 10 | 32 |
| 2017-18 | NHL | Montréal Canadiens | 66 | 12 | 9 | 21 | -11 | 20 |
| 2016-17 | NHL | Montréal Canadiens | 73 | 18 | 10 | 28 | -1 | 8 |
| 2016-17 | Champions HL | Frölunda HC | 4 | 1 | 0 | 1 | 3 | 0 |
| 2015-16 | EHT | Finland | 5 | 0 | 0 | 0 | 0 | 2 |
| 2015-16 | Champions HL | Frölunda HC | 13 | 5 | 7 | 12 | 11 | 4 |
| 2015-16 | SHL | Frölunda HC | 49 | 16 | 17 | 33 | 6 | 12 |
| 2014-15 | WJC-A | Finland | 5 | 1 | 0 | 1 | -1 | 6 |
| 2014-15 | Sweden | Frolunda | 47 | 8 | 8 | 16 | 12 | |
| 2013-14 | WJC-A | Finland | 6 | 2 | 2 | 4 | 7 | 2 |
| 2013-14 | Finland | KalPa | 33 | 7 | 13 | 20 | 4 | |
| 2012-13 | WJ18-A | Finland | 7 | 3 | 6 | 9 | 2 | 12 |
| 2012-13 | Finland | KalPa | 45 | 14 | 16 | 30 | 12 | |
| 2011-12 | Finland | TPS | 18 | 2 | 2 | 4 | 8 | |
| 2011-12 | Fin-Jr. | TPS Jr. | 40 | 28 | 26 | 54 | 54 | |
| 2011-12 | Fin-U18 | TPS U18 | 3 | 4 | 6 | 10 | 0 | |
| 2010-11 | Fin-Jr. | TPS Jr. | 2 | 0 | 1 | 1 | 0 | |
| 2010-11 | Fin-U18 | TPS U18 | 28 | 23 | 15 | 38 | 43 | |
| 2009-10 | Jr. C SM-sarja Q | TPS U16 | 6 | 7 | 8 | 15 | 0 | 2 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | Colorado Avalanche | 11 | 3 | 3 | 6 | 8 | 2 |
| 2024-25 | NHL | Colorado Avalanche | 7 | 3 | 1 | 4 | 3 | 4 |
| 2023-24 | NHL | Colorado Avalanche | 11 | 6 | 5 | 11 | -2 | 4 |
| 2022-23 | NHL | Colorado Avalanche | 7 | 3 | 3 | 6 | 3 | 6 |
| 2021-22 | NHL | Colorado Avalanche | 20 | 8 | 6 | 14 | 2 | 20 |
| 2020-21 | NHL | Montréal Canadiens | 17 | 3 | 1 | 4 | -1 | 4 |
| 2019-20 | NHL | Montréal Canadiens | 10 | 1 | 3 | 4 | 4 | 8 |
| 2016-17 | NHL | Montréal Canadiens | 6 | 2 | 2 | 4 | -1 | 2 |
| 2015-16 | SHL | Frölunda HC | 16 | 11 | 8 | 19 | 11 | 4 |
| 2014-15 | Sweden | Frolunda | 13 | 3 | 3 | 6 | 0 | |
| 2012-13 | Finland | KalPa | 4 | 2 | 1 | 3 | 2 | |
| 2011-12 | Fin-U18 | TPS U18 | 4 | 3 | 4 | 7 | 2 | |
| 2011-12 | Finland | TPS | 2 | 0 | 0 | 0 | 0 | |
| 2010-11 | Fin-U18 | TPS U18 | 13 | 8 | 6 | 14 | 4 | |
| 2009-10 | U16 SM-sarja | TPS U16 | 7 | 3 | 4 | 7 | 8 |