Eric Comrie

#1 Eric Comrie

Position Goaltender
Shoots/Catches Left
Height 6' 1"
Weight 190 lbs
Born July 6, 1995
Birthplace Edmonton, CAN

Regular Season

Season League Team GP W L OT GAA SV% SO
2026-27 AHL San Jose Barracuda 8 3 5 0 3.63 .874 0
2025-26 NHL Winnipeg Jets 25 12 11 1 3.13 .890 0
2024-25 NHL Winnipeg Jets 20 9 10 1 2.39 .914 2
2023-24 NHL Buffalo Sabres 10 2 7 0 3.69 .874 0
2023-24 AHL Rochester Americans 4 3 1 0 2.26 .934 1
2022-23 NHL Buffalo Sabres 19 9 9 1 3.67 .886 1
2022-23 AHL Rochester Americans 3 1 2 0 3.03 .898 0
2021-22 NHL Winnipeg Jets 19 10 5 1 2.58 .920 1
2020-21 NHL New Jersey Devils 1 1 0 0 3.00 .909 0
2020-21 AHL Manitoba Moose 4 3 0 1 1.23 .947 1
2019-20 NHL Detroit Red Wings 3 0 2 0 4.28 .864 0
2019-20 AHL Tucson Roadrunners 4 4 0 0 2.75 .900 0
2019-20 AHL Manitoba Moose 16 6 9 0 2.51 .918 1
2018-19 NHL Winnipeg Jets 1 0 1 0 5.01 .821 0
2018-19 AHL Manitoba Moose 47 25 16 6 2.69 .917 2
2017-18 NHL Winnipeg Jets 3 1 2 0 3.99 .872 0
2017-18 AHL Manitoba Moose 34 18 13 6 2.58 .916 2
2016-17 NHL Winnipeg Jets 1 1 0 0 4.05 .897 0
2016-17 AHL Manitoba Moose 51 19 26 8 2.96 .906 3
2015-16 AHL Manitoba Moose 46 13 25 12 3.12 .907 1
2014-15 AHL St. John's IceCaps 3 2 1 0 2.27 .920 0
2014-15 WJC-20 Canada U20 2 2 0 1.50 .933 1
2014-15 WHL Tri-City Americans 40 20 19 1 2.87 .914 1
2013-14 AHL St. John's 2 0 2 6.35 .829 0
2013-14 WHL Tri-City 60 26 25 2.57 .924 4
2012-13 WHL Tri-City 37 20 14 2.62 .915 2
2011-12 WHL Tri-City 31 19 6 2.67 .900 3
2010-11 T1EHL L.A. Selects 19 16 2 1.34 — 5

Playoffs

Season League Team GP W L OT GAA SV% SO
2024-25 NHL Winnipeg Jets 3 0 1.40 .923 0
2017-18 AHL Manitoba Moose 9 3 6 0 3.18 .908 0
2014-15 WHL Tri-City 4 0 4 4.22 .894 0
2014-15 WHL Tri-City Americans 4 0 3 1 4.22 .894 0
2013-14 WHL Tri-City 5 1 4 3.46 .917 0
2012-13 WHL Tri-City 0 0 0 0.00 .000 0
2010-11 WHL Tri-City 1 0 0 3.00 — 0

← Back to Roster