#35 Parker Milner
Position
Goaltender
Shoots/Catches
Left
Height
6' 1"
Weight
185 lbs
Born
September 6, 1990
Birthplace
Pittsburgh, USA
Regular Season
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | ECHL | South Carolina Stingrays | 30 | 20 | 6 | 3 | 2.20 | .923 | 7 |
| 2019-20 | AHL | Hershey Bears | 1 | 1 | 0 | 0 | 0.00 | 1.000 | 1 |
| 2018-19 | ECHL | South Carolina Stingrays | 40 | 19 | 17 | 3 | 2.95 | .912 | 1 |
| 2018-19 | AHL | Hershey Bears | 3 | 2 | 1 | 0 | 2.28 | .931 | 0 |
| 2017-18 | ECHL | South Carolina Stingrays | 38 | 28 | 7 | 3 | 1.86 | .929 | 3 |
| 2017-18 | AHL | Hershey Bears | 6 | 1 | 4 | 2 | 3.81 | .865 | 0 |
| 2016-17 | ECHL | South Carolina Stingrays | 43 | 26 | 14 | 2 | 2.72 | .900 | 1 |
| 2016-17 | AHL | Hershey Bears | 5 | 3 | 2 | 0 | 2.84 | .913 | 0 |
| 2015-16 | ECHL | Kansas City Mavericks | 26 | 17 | 7 | 1 | 2.17 | .925 | 3 |
| 2015-16 | AHL | Bridgeport Islanders | 6 | 2 | 3 | 0 | 3.05 | .906 | 0 |
| 2014-15 | AHL | Iowa Wild | 1 | 0 | 0 | 0 | 10.43 | .778 | 0 |
| 2014-15 | ECHL | Quad City Mallards | 43 | 24 | 14 | 3 | 2.28 | .920 | 2 |
| 2013-14 | ECHL | Stockton Thunder | 25 | 2.84 | .907 | ||||
| 2012-13 | NCAA | Boston College | 37 | 2.66 | .911 | ||||
| 2011-12 | NCAA | Boston College | 34 | 1.66 | .937 | ||||
| 2010-11 | NCAA | Boston College | 8 | 2.68 | .899 | ||||
| 2009-10 | NCAA | Boston College | 14 | 2.32 | .909 | ||||
| 2008-09 | USHL | Waterloo Black Hawks | 31 | 2.90 | .902 | 3 | |||
| 2007-08 | USHS-Prep | Avon Old Farms School | 28 | 1.92 | .935 | 2 | |||
| 2006-07 | MEHL | Pittsburgh Hornets | 36 | 2.22 | .919 |
Playoffs
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ECHL | South Carolina Stingrays | 5 | 1 | 3 | 1 | 2.74 | .914 | 1 |
| 2017-18 | ECHL | South Carolina Stingrays | 4 | 1.54 | .926 | ||||
| 2016-17 | ECHL | South Carolina Stingrays | 22 | 2.30 | .919 | ||||
| 2015-16 | ECHL | Kansas City Mavericks | 3 | 2.35 | .920 | ||||
| 2014-15 | ECHL | Quad City Mallards | 4 | 1.89 | .926 | ||||
| 2008-09 | USHL | Waterloo Black Hawks | 2 | 3.99 | .860 |