#15 Sonny Milano
Position
Left Wing
Shoots/Catches
Left
Height
6' 0"
Weight
205 lbs
Born
May 12, 1996
Birthplace
Massapequa, USA
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | NL | SC Bern | 8 | 1 | 3 | 4 | -4 | 4 |
| 2025-26 | NHL | Washington Capitals | 31 | 4 | 4 | 8 | 0 | 4 |
| 2025-26 | AHL | Hershey Bears | 16 | 5 | 8 | 13 | 1 | 0 |
| 2024-25 | NHL | Washington Capitals | 3 | 0 | 0 | 0 | -3 | 0 |
| 2023-24 | NHL | Washington Capitals | 49 | 15 | 8 | 23 | 4 | 10 |
| 2022-23 | NHL | Washington Capitals | 64 | 11 | 22 | 33 | -5 | 18 |
| 2022-23 | AHL | Hershey Bears | 5 | 2 | 1 | 3 | -1 | 2 |
| 2021-22 | NHL | Anaheim Ducks | 66 | 14 | 20 | 34 | -9 | 10 |
| 2021-22 | AHL | San Diego Gulls | 1 | 0 | 1 | 1 | -1 | 0 |
| 2020-21 | NHL | Anaheim Ducks | 6 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | AHL | San Diego Gulls | 2 | 0 | 2 | 2 | 2 | 0 |
| 2019-20 | NHL | Anaheim Ducks | 9 | 2 | 3 | 5 | -2 | 4 |
| 2019-20 | NHL | Columbus Blue Jackets | 46 | 5 | 13 | 18 | -5 | 22 |
| 2018-19 | NHL | Columbus Blue Jackets | 8 | 1 | 0 | 1 | 0 | 0 |
| 2018-19 | AHL | Cleveland Monsters | 27 | 11 | 13 | 24 | -14 | 22 |
| 2017-18 | NHL | Columbus Blue Jackets | 55 | 14 | 8 | 22 | -8 | 10 |
| 2017-18 | WC | USA | 8 | 1 | 1 | 2 | 3 | 4 |
| 2017-18 | AHL | Cleveland Monsters | 9 | 2 | 3 | 5 | -4 | 4 |
| 2016-17 | NHL | Columbus Blue Jackets | 4 | 0 | 0 | 0 | -3 | 0 |
| 2016-17 | AHL | Cleveland Monsters | 63 | 18 | 29 | 47 | -5 | 24 |
| 2015-16 | NHL | Columbus Blue Jackets | 3 | 0 | 1 | 1 | 1 | 0 |
| 2015-16 | WJC-20 | USA U20 | 7 | 1 | 7 | 8 | 9 | 2 |
| 2015-16 | AHL | Lake Erie | 54 | 14 | 17 | 31 | 12 | 22 |
| 2014-15 | AHL | Springfield | 10 | 0 | 5 | 5 | -7 | 0 |
| 2014-15 | WJC-A | USA | 5 | 2 | 2 | 4 | 2 | 2 |
| 2014-15 | OHL | Plymouth | 50 | 22 | 46 | 68 | -17 | 24 |
| 2013-14 | WJ18-A | USA | 7 | 3 | 7 | 10 | 6 | 4 |
| 2013-14 | U-18 | USNTDP | 33 | 15 | 33 | 48 | 8 | |
| 2013-14 | USHL | USNTDP | 25 | 14 | 25 | 39 | 21 | 21 |
| 2012-13 | U-17 | USNTDP | 18 | 10 | 15 | 25 | 8 | |
| 2012-13 | USHL | USNTDP | 38 | 10 | 12 | 22 | -27 | 12 |
| 2011-12 | T1EHL U16 | Cleveland Barons U16 | 40 | 44 | 43 | 87 | 0 | 10 |
| 2010-11 | USHS-Prep | Portledge School | 18 | 10 | 11 | 21 | ||
| 2008-09 | QC Int PW | New York Jr. Rangers | 4 | 0 | 5 | 5 | 2 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | AHL | Hershey Bears | 2 | 1 | 0 | 1 | 1 | 0 |
| 2023-24 | NHL | Washington Capitals | 4 | 0 | 0 | 0 | -2 | 0 |
| 2018-19 | AHL | Cleveland Monsters | 8 | 2 | 8 | 10 | 7 | 10 |
| 2017-18 | NHL | Columbus Blue Jackets | 3 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 | NHL | Columbus Blue Jackets | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | AHL | Lake Erie | 17 | 4 | 4 | 8 | 6 | 4 |