Nicolas Aube-Kubel

#16 Nicolas Aube-Kubel

Position Right Wing
Shoots/Catches Right
Height 6' 0"
Weight 213 lbs
Born May 10, 1996
Birthplace Slave Lake, CAN

Regular Season

Season League Team GP G A PTS +/- PIM
2026-27 KHL Dinamo Minsk 13 5 2 7 -3 12
2025-26 NHL Minnesota Wild 6 0 2 2 1 6
2025-26 AHL Iowa Wild 62 15 22 37 -3 59
2024-25 NHL New York Rangers 3 0 0 0 -1 2
2024-25 NHL Buffalo Sabres 19 1 1 2 -4 17
2024-25 AHL Hartford Wolf Pack 3 1 0 1 1 0
2024-25 AHL Rochester Americans 12 4 4 8 3 6
2023-24 NHL Washington Capitals 60 6 10 16 4 23
2023-24 AHL Hershey Bears 11 1 2 3 -1 4
2022-23 NHL Washington Capitals 47 4 8 12 2 46
2022-23 NHL Toronto Maple Leafs 6 0 0 0 -1 4
2021-22 NHL Colorado Avalanche 67 11 11 22 14 41
2021-22 NHL Philadelphia Flyers 7 0 1 1 -3 6
2020-21 NHL Philadelphia Flyers 50 3 9 12 -3 44
2019-20 NHL Philadelphia Flyers 36 7 8 15 1 19
2019-20 AHL Lehigh Valley Phantoms 26 5 3 8 4 20
2018-19 NHL Philadelphia Flyers 9 0 0 0 1 0
2018-19 AHL Lehigh Valley Phantoms 54 16 14 30 -2 69
2017-18 AHL Lehigh Valley Phantoms 72 18 28 46 24 86
2016-17 AHL Lehigh Valley Phantoms 71 9 9 18 10 55
2015-16 AHL Lehigh Valley 6 2 1 3 3 6
2015-16 QMJHL Val-d'Or 61 38 46 84 38 71
2014-15 QMJHL Val-d'Or 61 38 42 80 13 81
2013-14 QMJHL Val-d'Or 65 22 31 53 -1 61
2012-13 QMJHL Val-d'Or 64 10 17 27 -4 26
2011-12 QAAA Antoine-Girouard 41 11 13 24 36
2010-11 Minor-QC Mortagne 22 10 3 13 6
2009-10 Minor-QC Mortagne 34 12 20 32 12
2008-09 QC Int PW Richelieu Voyageurs 2 3 0 3 0

Playoffs

Season League Team GP G A PTS +/- PIM
2023-24 NHL Washington Capitals 3 0 0 0 -1 2
2021-22 NHL Colorado Avalanche 14 0 0 0 2 4
2019-20 NHL Philadelphia Flyers 13 2 1 3 1 8
2017-18 AHL Lehigh Valley Phantoms 10 0 0 0 1 8
2016-17 AHL Lehigh Valley Phantoms 4 0 0 0 0 0
2015-16 QMJHL Val-d'Or 6 3 0 3 2 12
2014-15 QMJHL Val-d'Or 17 5 10 15 -7 22
2013-14 QMJHL Val-d'Or 24 4 9 13 10 20
2013-14 M-Cup Val-d'Or 4 0 0 0 2
2012-13 QMJHL Val-d'Or 10 1 0 1 10 8
2011-12 QAAA Antoine-Girouard 11 7 9 16 12

← Back to Roster