Warren Foegele

#37 Warren Foegele

Position Left Wing
Shoots/Catches Left
Height 6' 2"
Weight 205 lbs
Born April 1, 1996
Birthplace Markham, CAN

Regular Season

Season League Team GP G A PTS +/- PIM
2026-27 NHL Ottawa Senators 13 1 3 4 5 4
2025-26 NHL Ottawa Senators 21 6 2 8 6 4
2025-26 NHL Los Angeles Kings 47 7 2 9 -6 14
2024-25 NHL Los Angeles Kings 82 24 22 46 36 24
2023-24 NHL Edmonton Oilers 82 20 21 41 3 47
2022-23 NHL Edmonton Oilers 67 13 15 28 7 28
2021-22 NHL Edmonton Oilers 82 12 14 26 -9 24
2020-21 NHL Carolina Hurricanes 53 10 10 20 4 20
2019-20 NHL Carolina Hurricanes 68 13 17 30 9 34
2018-19 NHL Carolina Hurricanes 77 10 5 15 -17 20
2017-18 NHL Carolina Hurricanes 2 2 1 3 3 0
2017-18 AHL Charlotte Checkers 73 28 18 46 22 40
2016-17 M-Cup Erie Otters 5 2 5 7 1 4
2016-17 OHL Erie Otters 33 16 16 32 21 20
2016-17 OHL Kingston Frontenacs 28 11 20 31 5 20
2015-16 NCAA Univ. of New Hampshire 5 0 1 1 2 4
2015-16 OHL Kingston 52 13 35 48 32 44
2014-15 H-East New Hampshire 34 5 11 16 26
2013-14 High-ON St. Andrew's 17 18 17 35 26
2013-14 CISAA St. Andrew's 14 17 6 23 15
2013-14 MPHL St. Andrew's 13 12 17 29 14
2012-13 High-ON St. Andrew's 22 16 9 25 8
2012-13 CISAA St. Andrew's 15 9 10 19 20
2012-13 MPHL St. Andrew's 13 7 10 17 12
2011-12 CISSA St. Andrew's 1 0 0 0 0
2011-12 MPHL St. Andrew's 5 0 1 1 0
2011-12 Minor-ON Markham 28 10 8 18 38
2008-09 QC Int PW York Simcoe Express 7 1 1 2 4

Playoffs

Season League Team GP G A PTS +/- PIM
2025-26 NHL Ottawa Senators 4 0 0 0 -1 0
2024-25 NHL Los Angeles Kings 6 1 2 3 1 0
2023-24 NHL Edmonton Oilers 22 3 5 8 -7 25
2022-23 NHL Edmonton Oilers 12 2 1 3 -2 16
2021-22 NHL Edmonton Oilers 13 0 1 1 -5 2
2020-21 NHL Carolina Hurricanes 10 1 1 2 1 10
2019-20 NHL Carolina Hurricanes 8 1 0 1 -1 2
2018-19 NHL Carolina Hurricanes 15 5 4 9 6 6
2017-18 AHL Charlotte Checkers 8 0 3 3 2 12
2016-17 OHL Erie Otters 22 13 13 26 12 25
2015-16 OHL Kingston 9 8 2 10 9 12
2013-14 MPHL St. Andrew's 3 6 5 11 2
2013-14 CISAA St. Andrew's 5 5 4 9 10
2012-13 MPHL St. Andrew's 3 2 5 7 2
2012-13 CISAA St. Andrew's 5 3 2 5 6
2011-12 MPHL St. Andrew's 2 0 0 0 0
2010-11 Big Nickel Bantam Toronto Nationals Bantam AAA 5 3 3 6 0 4

← Back to Roster