Louie Belpedio
Position
Defenseman
Shoots/Catches
Right
Height
5' 11"
Weight
197 lbs
Born
May 14, 1996
Birthplace
Skokie, USA
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | AHL | Hershey Bears | 13 | 3 | 4 | 7 | 6 | 16 |
| 2025-26 | AHL | Hershey Bears | 68 | 9 | 25 | 34 | -3 | 67 |
| 2024-25 | AHL | Lehigh Valley Phantoms | 66 | 5 | 23 | 28 | 15 | 88 |
| 2023-24 | NHL | Philadelphia Flyers | 12 | 2 | 2 | 4 | 6 | 0 |
| 2023-24 | AHL | Lehigh Valley Phantoms | 38 | 4 | 6 | 10 | -1 | 55 |
| 2022-23 | AHL | Lehigh Valley Phantoms | 70 | 8 | 19 | 27 | -1 | 81 |
| 2021-22 | AHL | Laval Rocket | 69 | 11 | 19 | 30 | -1 | 92 |
| 2020-21 | NHL | Minnesota Wild | 1 | 0 | 0 | 0 | -1 | 0 |
| 2020-21 | AHL | Iowa Wild | 23 | 3 | 5 | 8 | 4 | 28 |
| 2019-20 | AHL | Iowa Wild | 62 | 5 | 15 | 20 | 3 | 102 |
| 2018-19 | NHL | Minnesota Wild | 2 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | AHL | Iowa Wild | 70 | 6 | 15 | 21 | -10 | 50 |
| 2017-18 | NHL | Minnesota Wild | 1 | 0 | 2 | 2 | 1 | 0 |
| 2017-18 | AHL | Iowa Wild | 10 | 0 | 2 | 2 | -6 | 0 |
| 2017-18 | NCAA | Miami Univ. (Ohio) | 37 | 9 | 21 | 30 | 4 | 42 |
| 2016-17 | NCAA | Miami Univ. (Ohio) | 24 | 6 | 11 | 17 | -11 | 39 |
| 2015-16 | WJC-20 | USA U20 | 7 | 1 | 1 | 2 | 4 | 0 |
| 2015-16 | NCAA | Miami Univ. (Ohio) | 34 | 4 | 13 | 17 | -14 | 30 |
| 2014-15 | NCHC | Miami U. | 40 | 6 | 13 | 19 | 28 | |
| 2013-14 | WJ18-A | USA | 7 | 0 | 2 | 2 | 3 | 0 |
| 2013-14 | U-18 | USNTDP | 34 | 2 | 6 | 8 | 22 | |
| 2013-14 | USHL | USNTDP | 26 | 5 | 10 | 15 | 5 | 24 |
| 2012-13 | U-17 | USNTDP | 18 | 1 | 7 | 8 | 10 | |
| 2012-13 | USHL | USNTDP | 38 | 0 | 4 | 4 | -20 | 23 |
| 2011-12 | High-IN | Culver Academy | 36 | 3 | 13 | 16 | 20 | |
| 2010-11 | Midget | Culver Military Academy U16 | 36 | 3 | 13 | 16 | 0 | 31 |
| 2009-10 | T1EMBHL | Team Illinois Bantam Minor AAA | 29 | 4 | 10 | 14 | 0 | 28 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | AHL | Hershey Bears | 6 | 0 | 1 | 1 | 2 | 6 |
| 2024-25 | AHL | Lehigh Valley Phantoms | 7 | 0 | 1 | 1 | 3 | 9 |
| 2023-24 | AHL | Lehigh Valley Phantoms | 6 | 0 | 4 | 4 | 1 | 30 |
| 2022-23 | AHL | Lehigh Valley Phantoms | 2 | 0 | 1 | 1 | -1 | 2 |
| 2021-22 | AHL | Laval Rocket | 15 | 2 | 8 | 10 | 4 | 20 |
| 2018-19 | AHL | Iowa Wild | 11 | 1 | 2 | 3 | -5 | 9 |