Matthew Highmore

#20 Matthew Highmore

Position Center
Shoots/Catches Left
Height 5' 11"
Weight 192 lbs
Born February 27, 1996
Birthplace Halifax, CAN

Regular Season

Season League Team GP G A PTS +/- PIM
2026-27 AHL Hamilton Hammers 11 4 2 6 -6 4
2025-26 AHL Bridgeport Islanders 70 15 25 40 -3 24
2024-25 NHL Ottawa Senators 41 2 4 6 -5 10
2024-25 AHL Belleville Senators 23 2 8 10 -4 0
2023-24 NHL Ottawa Senators 7 0 2 2 0 0
2023-24 AHL Belleville Senators 43 9 22 31 -8 10
2022-23 NHL St. Louis Blues 2 0 0 0 1 0
2022-23 AHL Springfield Thunderbirds 68 19 42 61 1 34
2021-22 NHL Vancouver Canucks 46 5 7 12 1 14
2020-21 NHL Vancouver Canucks 18 3 2 5 0 2
2020-21 NHL Chicago Blackhawks 24 0 2 2 -5 6
2019-20 NHL Chicago Blackhawks 36 2 4 6 -1 6
2019-20 AHL Rockford IceHogs 21 4 8 12 5 14
2018-19 AHL Rockford IceHogs 12 3 6 9 1 6
2017-18 NHL Chicago Blackhawks 13 2 0 2 -4 0
2017-18 AHL Rockford IceHogs 64 24 19 43 -6 24
2016-17 M-Cup Saint John Sea Dogs 4 0 3 3 1 4
2016-17 QMJHL Saint John Sea Dogs 64 34 55 89 34 46
2015-16 QMJHL Saint John Sea Dogs 65 22 53 75 25 38
2014-15 QMJHL Saint John Sea Dogs 62 11 13 24 -1 60
2013-14 QMJHL Saint John Sea Dogs 68 19 31 50 -13 62
2012-13 WHC-17 Canada Atlantic U17 5 1 3 4 0 4
2011-12 NSMMHL Dartmouth Major Midgets 25 13 13 26 0 42
2010-11 NSMMHL Dartmouth Ice Dawgs 35 13 14 27 0 14
2008-09 QC Int PW Cape Breton Screaming Eagles 3 3 0 3 4

Playoffs

Season League Team GP G A PTS +/- PIM
2025-26 AHL Bridgeport Islanders 2 0 0 0 -3 2
2024-25 NHL Ottawa Senators 1 0 0 0 -1 4
2023-24 AHL Belleville Senators 7 0 0 0 -5 4
2022-23 AHL Springfield Thunderbirds 2 0 0 0 0 2
2019-20 NHL Chicago Blackhawks 9 3 1 4 -1 2
2017-18 AHL Rockford IceHogs 13 2 7 9 8 2
2016-17 QMJHL Saint John Sea Dogs 18 6 18 24 18 14
2015-16 QMJHL Saint John Sea Dogs 17 9 11 20 1 12
2014-15 QMJHL Saint John Sea Dogs 5 0 1 1 -4 6
2012-13 QMJHL Saint John Sea Dogs 4 0 0 0 -2 8
2011-12 NSU18MHL Steele Subaru U18 16 3 8 11 18
2010-11 NSU18MHL Dartmouth Ice Dawgs 9 1 4 5 4

← Back to Roster