#6 Brock Boeser
Position
Right Wing
Shoots/Catches
Right
Height
6' 1"
Weight
208 lbs
Born
February 25, 1997
Birthplace
Burnsville, USA
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | NHL | Vancouver Canucks | 16 | 5 | 8 | 13 | -9 | 8 |
| 2025-26 | NHL | Vancouver Canucks | 75 | 22 | 26 | 48 | -48 | 8 |
| 2024-25 | NHL | Vancouver Canucks | 75 | 25 | 25 | 50 | -25 | 16 |
| 2023-24 | NHL | Vancouver Canucks | 81 | 40 | 33 | 73 | 23 | 14 |
| 2022-23 | NHL | Vancouver Canucks | 74 | 18 | 37 | 55 | -20 | 24 |
| 2021-22 | NHL | Vancouver Canucks | 71 | 23 | 23 | 46 | -5 | 20 |
| 2020-21 | NHL | Vancouver Canucks | 56 | 23 | 26 | 49 | -3 | 16 |
| 2019-20 | NHL | Vancouver Canucks | 57 | 16 | 29 | 45 | 4 | 14 |
| 2018-19 | NHL | Vancouver Canucks | 69 | 26 | 30 | 56 | -2 | 22 |
| 2017-18 | NHL | Vancouver Canucks | 62 | 29 | 26 | 55 | -5 | 16 |
| 2016-17 | NHL | Vancouver Canucks | 9 | 4 | 1 | 5 | 0 | 0 |
| 2016-17 | NCAA | Univ. of North Dakota | 32 | 16 | 18 | 34 | 7 | 24 |
| 2015-16 | WJC-20 | USA U20 | 7 | 1 | 2 | 3 | 2 | 2 |
| 2015-16 | NCAA | Univ. of North Dakota | 42 | 27 | 33 | 60 | 45 | 26 |
| 2014-15 | USHL | Waterloo | 57 | 35 | 33 | 68 | -1 | 30 |
| 2013-14 | USHL | Sioux City | 8 | 3 | 2 | 5 | -1 | 2 |
| 2013-14 | High-MN | Burnsville | 24 | 21 | 25 | 46 | 25 | |
| 2013-14 | UMHSEL | Southeast | 14 | 9 | 5 | 14 | 21 | |
| 2012-13 | High-MN | Burnsville | 16 | 12 | 17 | 29 | 4 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | NHL | Vancouver Canucks | 12 | 7 | 5 | 12 | 2 | 8 |
| 2019-20 | NHL | Vancouver Canucks | 17 | 4 | 7 | 11 | -1 | 10 |
| 2013-14 | UMHSEL | Southeast | 3 | 3 | 0 | 3 | 0 | |
| 2013-14 | High-MN | Burnsville | 2 | 2 | 2 | 4 | 0 | |
| 2013-14 | USHL | Sioux City | 8 | 1 | 0 | 1 | -3 | 0 |
| 2012-13 | High-MN | Burnsville | 3 | 0 | 5 | 5 | 2 |