#10 Derek Ryan
Position
Center
Shoots/Catches
Right
Height
5' 10"
Weight
185 lbs
Born
December 29, 1986
Birthplace
Spokane, USA
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | NHL | Edmonton Oilers | 36 | 1 | 5 | 6 | -4 | 12 |
| 2024-25 | AHL | Bakersfield Condors | 13 | 3 | 5 | 8 | -10 | 2 |
| 2023-24 | NHL | Edmonton Oilers | 70 | 5 | 7 | 12 | -3 | 8 |
| 2022-23 | NHL | Edmonton Oilers | 80 | 13 | 7 | 20 | 11 | 28 |
| 2021-22 | NHL | Edmonton Oilers | 75 | 10 | 12 | 22 | -4 | 8 |
| 2020-21 | NHL | Calgary Flames | 43 | 2 | 11 | 13 | 6 | 16 |
| 2019-20 | NHL | Calgary Flames | 68 | 10 | 19 | 29 | 9 | 10 |
| 2018-19 | NHL | Calgary Flames | 81 | 13 | 25 | 38 | 21 | 24 |
| 2018-19 | WC | USA | 7 | 1 | 3 | 4 | 3 | 2 |
| 2017-18 | NHL | Carolina Hurricanes | 80 | 15 | 23 | 38 | -15 | 28 |
| 2017-18 | WC | USA | 10 | 4 | 3 | 7 | 3 | 0 |
| 2016-17 | NHL | Carolina Hurricanes | 67 | 11 | 18 | 29 | -8 | 22 |
| 2016-17 | AHL | Charlotte Checkers | 9 | 5 | 8 | 13 | 4 | 0 |
| 2015-16 | NHL | Carolina Hurricanes | 6 | 2 | 0 | 2 | 1 | 2 |
| 2015-16 | AHL | Charlotte | 70 | 23 | 32 | 55 | 5 | 24 |
| 2014-15 | Sweden | Orebro | 55 | 15 | 45 | 60 | 18 | |
| 2013-14 | Austria | Villach | 54 | 38 | 46 | 84 | 50 | |
| 2012-13 | Austria | Villach | 54 | 27 | 39 | 66 | 16 | 22 |
| 2011-12 | Austria | Szekesfehervar | 50 | 25 | 24 | 49 | 3 | 20 |
| 2010-11 | USports | Univ. of Alberta | 28 | 17 | 30 | 47 | 25 | 18 |
| 2009-10 | USports | Univ. of Alberta | 28 | 14 | 25 | 39 | 6 | 30 |
| 2008-09 | USports | Univ. of Alberta | 25 | 16 | 19 | 35 | 17 | 16 |
| 2007-08 | USports | Univ. of Alberta | 28 | 11 | 14 | 25 | 4 | 20 |
| 2006-07 | WHL | Spokane Chiefs | 72 | 28 | 31 | 59 | -2 | 50 |
| 2005-06 | WHL | Spokane Chiefs | 72 | 24 | 37 | 61 | -6 | 50 |
| 2004-05 | WHL | Spokane Chiefs | 71 | 14 | 32 | 46 | -11 | 39 |
| 2003-04 | WHL | Spokane Chiefs | 1 | 1 | 0 | 1 | 1 | 0 |
| 2002-03 | KIJHL | Spokane Braves | 49 | 26 | 29 | 55 | 24 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | NHL | Edmonton Oilers | 19 | 0 | 1 | 1 | -9 | 8 |
| 2022-23 | NHL | Edmonton Oilers | 11 | 1 | 2 | 3 | 3 | 0 |
| 2021-22 | NHL | Edmonton Oilers | 15 | 1 | 2 | 3 | -3 | 4 |
| 2019-20 | NHL | Calgary Flames | 10 | 0 | 2 | 2 | 3 | 0 |
| 2018-19 | NHL | Calgary Flames | 5 | 1 | 0 | 1 | 1 | 2 |
| 2014-15 | Sweden | Orebro | 6 | 0 | 1 | 1 | 2 | |
| 2013-14 | ICEHL | Villacher SV | 9 | 2 | 14 | 16 | 6 | 6 |
| 2012-13 | Austria | Villach | 7 | 3 | 8 | 11 | -3 | 6 |
| 2011-12 | Austria | Szekesfehervar | 6 | 1 | 3 | 4 | 2 | 6 |
| 2010-11 | USports | Univ. of Alberta | 4 | 4 | 5 | 9 | 7 | 0 |
| 2009-10 | USports | Univ. of Alberta | 5 | 0 | 2 | 2 | -1 | 0 |
| 2008-09 | USports | Univ. of Alberta | 5 | 1 | 6 | 7 | 7 | 2 |
| 2006-07 | WHL | Spokane Chiefs | 6 | 3 | 2 | 5 | -3 | 2 |
| 2006-07 | UHL | Kalamazoo Wings | 13 | 4 | 1 | 5 | -1 | 8 |
| 2003-04 | WHL | Spokane Chiefs | 4 | 1 | 0 | 1 | -3 | 0 |
| 2003-04 | KIJHL | Spokane Braves | 7 | 5 | 10 | 15 | ||
| 2002-03 | KIJHL | Spokane Braves | 6 | 3 | 5 | 8 | 0 |