Kevin Stenlund

#82 Kevin Stenlund

Position Center
Shoots/Catches Right
Height 6' 3"
Weight 213 lbs
Born September 20, 1996
Birthplace Stockholm, SWE

Regular Season

Season League Team GP G A PTS +/- PIM
2026-27 NHL Utah Mammoth 15 1 4 5 0 6
2025-26 NHL Utah Mammoth 80 4 14 18 -9 24
2024-25 NHL Utah Hockey Club 82 14 14 28 -6 40
2023-24 NHL Florida Panthers 81 11 4 15 -10 62
2022-23 NHL Winnipeg Jets 54 6 3 9 3 20
2022-23 AHL Manitoba Moose 19 4 10 14 -2 26
2021-22 NHL Columbus Blue Jackets 3 0 0 0 0 2
2021-22 AHL Cleveland Monsters 42 8 17 25 -12 20
2020-21 NHL Columbus Blue Jackets 32 5 5 10 -4 8
2019-20 NHL Columbus Blue Jackets 32 6 4 10 2 8
2019-20 AHL Cleveland Monsters 33 6 12 18 -10 24
2018-19 NHL Columbus Blue Jackets 4 0 0 0 0 4
2018-19 AHL Cleveland Monsters 59 15 10 25 -17 12
2017-18 AHL Cleveland Monsters 7 0 2 2 -1 4
2017-18 Champions HL HV71 3 2 1 3 3 2
2017-18 SHL HV71 43 7 15 22 4 28
2016-17 HockeyAllsvenskan Västerviks IK 2 1 3 4 2 2
2016-17 J20 SuperElit HV71 J20 3 2 1 3 -4 12
2016-17 Champions HL HV71 4 1 2 3 4 0
2016-17 SHL HV71 48 13 7 20 9 16
2015-16 HockeyAllsvenskan HC Vita Hästen 1 0 0 0 -1 0
2015-16 Champions HL HV71 5 1 0 1 1 2
2015-16 J20 SuperElit HV71 J20 17 5 19 24 11 31
2015-16 SHL HV71 43 1 1 2 -6 20
2014-15 Sweden HV 71 17 1 0 1 2
2014-15 Swe-Jr. HV 71 Jr. 36 14 22 36 16
2013-14 Swe-Jr. HV 71 Jr. 29 4 5 9 16
2013-14 Swe-U18 HV 71 U18 9 8 3 11 4
2012-13 Swe-U18 HV 71 U18 5 1 2 3 0
2011-12 Sweden-4 Botkyrka 1 0 0 0 0
2011-12 Swe-Jr. Botkyrka Jr. 2 0 0 0 0
2011-12 Swe-U18 Botkyrka U18 16 24 15 39 44

Playoffs

Season League Team GP G A PTS +/- PIM
2025-26 NHL Utah Mammoth 6 1 0 1 -3 2
2023-24 NHL Florida Panthers 24 0 1 1 -3 8
2022-23 NHL Winnipeg Jets 5 1 0 1 1 2
2019-20 NHL Columbus Blue Jackets 2 1 0 1 1 0
2018-19 AHL Cleveland Monsters 5 1 0 1 -1 0
2017-18 SHL HV71 2 0 1 1 2 2
2016-17 SHL HV71 16 4 6 10 10 6
2015-16 SHL HV71 6 1 0 1 -1 2
2014-15 Swe-Jr. HV 71 Jr. 6 1 3 4 4
2013-14 Swe-Jr. HV 71 Jr. 7 1 1 2 0
2011-12 Swe-U18 Botkyrka U18 5 4 4 8 20
2011-12 Swe-Jr. Botkyrka Jr. 5 3 0 3 4

← Back to Roster