#70 Michael McNiven
Position
Goaltender
Shoots/Catches
Left
Height
6' 1"
Weight
199 lbs
Born
July 9, 1997
Birthplace
Winnipeg, CAN
Regular Season
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DEL2 | Blue Devils Weiden | 1 | 1 | 0 | 0.00 | 1.000 | 1 | |
| 2023-24 | ECHL | Savannah Ghost Pirates | 7 | 0 | 4 | 1 | 2.93 | .886 | 0 |
| 2023-24 | Ligue Magnus | Gap | 7 | 1 | 5 | 3.55 | .893 | 0 | |
| 2023-24 | ECHL | Cincinnati Cyclones | 13 | 2 | 6 | 2 | 3.46 | .872 | 0 |
| 2023-24 | ECHL | Wheeling Nailers | 6 | 2 | 2 | 1 | 3.98 | .859 | 0 |
| 2022-23 | ECHL | Greenville Swamp Rabbits | 8 | 4 | 1 | 2 | 2.54 | .913 | 0 |
| 2021-22 | NHL | Montréal Canadiens | 1 | 0 | 9.00 | .571 | 0 | ||
| 2021-22 | AHL | Belleville Senators | 2 | 0 | 0 | 2 | 3.61 | .878 | 0 |
| 2021-22 | AHL | Laval Rocket | 11 | 4 | 4 | 2 | 4.04 | .869 | 1 |
| 2020-21 | AHL | Laval Rocket | 13 | 7 | 3 | 3 | 2.59 | .895 | 1 |
| 2019-20 | AHL | Laval Rocket | 3 | 3 | 0 | 0 | 2.33 | .919 | 0 |
| 2019-20 | ECHL | Adirondack Thunder | 4 | 3 | 1 | 0 | 1.75 | .941 | 2 |
| 2019-20 | ECHL | Jacksonville Icemen | 10 | 4 | 5 | 1 | 2.79 | .915 | 1 |
| 2019-20 | ECHL | Norfolk Admirals | 8 | 2 | 5 | 1 | 4.16 | .889 | 0 |
| 2018-19 | AHL | Laval Rocket | 30 | 11 | 12 | 6 | 2.52 | .902 | 2 |
| 2018-19 | ECHL | Brampton Beast | 1 | 1 | 0 | 0 | 1.94 | .935 | 0 |
| 2017-18 | AHL | Laval Rocket | 25 | 6 | 16 | 2 | 3.50 | .884 | 0 |
| 2017-18 | ECHL | Brampton Beast | 4 | 0 | 2 | 1 | 4.19 | .868 | 1 |
| 2016-17 | OHL | Owen Sound Attack | 54 | 41 | 9 | 4 | 2.30 | .915 | 6 |
| 2015-16 | OHL | Owen Sound Attack | 53 | 21 | 18 | 10 | 2.94 | .902 | 3 |
| 2014-15 | OHL | Owen Sound Attack | 24 | 15 | 8 | 0 | 2.79 | .914 | 2 |
| 2013-14 | ON-Jr.A | Georgetown | 35 | 21 | 10 | 2.60 | — | 5 | |
| 2012-13 | Minor-ON | Halton | 22 | 11 | 9 | 1.48 | — |
Playoffs
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Ligue Magnus | Gap | 6 | 3 | 2 | 3.12 | .893 | 0 | |
| 2016-17 | OHL | Owen Sound Attack | 17 | 10 | 7 | 2.78 | .908 | 2 | |
| 2015-16 | OHL | Owen Sound Attack | 6 | 2 | 4 | 3.67 | .875 | 1 | |
| 2013-14 | ON-Jr.A | Georgetown | 13 | 8 | 5 | 2.70 | — | 0 |