Tyson Jost

#17 Tyson Jost

Position Center
Shoots/Catches Left
Height 5' 11"
Weight 187 lbs
Born March 14, 1998
Birthplace St. Albert, CAN

Regular Season

Season League Team GP G A PTS +/- PIM
2026-27 AHL Milwaukee Admirals 11 2 4 6 1 8
2025-26 NHL Nashville Predators 69 8 8 16 -21 30
2024-25 NHL Carolina Hurricanes 39 4 5 9 2 33
2024-25 AHL Chicago Wolves 14 4 5 9 -1 12
2023-24 NHL Buffalo Sabres 43 3 3 6 -11 10
2023-24 AHL Rochester Americans 25 4 10 14 3 18
2022-23 NHL Buffalo Sabres 59 7 15 22 -9 23
2022-23 NHL Minnesota Wild 12 0 3 3 -4 11
2021-22 NHL Minnesota Wild 21 2 4 6 0 4
2021-22 NHL Colorado Avalanche 59 6 8 14 2 30
2020-21 NHL Colorado Avalanche 54 7 10 17 14 24
2019-20 NHL Colorado Avalanche 67 8 15 23 11 22
2018-19 NHL Colorado Avalanche 70 11 15 26 -2 14
2018-19 WC Canada 8 0 2 2 4 0
2018-19 AHL Colorado Eagles 8 4 1 5 -3 2
2017-18 NHL Colorado Avalanche 65 12 10 22 -10 26
2017-18 WC Canada 9 4 2 6 6 4
2017-18 AHL San Antonio Rampage 5 1 1 2 1 0
2016-17 NHL Colorado Avalanche 6 1 0 1 -5 0
2016-17 WJC-20 Canada U20 7 1 3 4 -1 6
2016-17 NCAA Univ. of North Dakota 33 16 19 35 17 44
2015-16 WJC-18 Canada U18 7 6 9 15 7 2
2015-16 WJAC-19 Canada West U19 4 3 6 9 2
2015-16 U18-Dev Team White 3 1 1 2 2
2015-16 Ivan Hlinka Memorial Canada U18 4 3 0 3 1 0
2015-16 BCHL Penticton Vees 48 42 62 104 0 43
2014-15 BCHL Penticton 46 23 22 45 16
2013-14 BCHL Penticton 3 0 0 0 0
2013-14 BCMML Okan. Rockets 36 44 44 88 65
2012-13 OMAHA Pursuit of Excellence Bantm Prep 33 56 53 109 0 46
2011-12 OMAHA Pursuit of Excellence Bantm Prep 43 39 47 86 0 23
2010-11 ERBHL CAC Canadians Bantam AA 2 4 7 5 12 0 2

Playoffs

Season League Team GP G A PTS +/- PIM
2021-22 NHL Minnesota Wild 6 0 0 0 0 4
2020-21 NHL Colorado Avalanche 10 2 2 4 -3 4
2019-20 NHL Colorado Avalanche 12 1 0 1 -1 8
2018-19 NHL Colorado Avalanche 12 3 1 4 3 0
2017-18 NHL Colorado Avalanche 6 0 1 1 -2 0
2015-16 BCHL Penticton Vees 11 6 8 14 0 4
2014-15 BCHL Penticton 21 10 4 14 6
2014-15 RB-Cup Penticton 5 3 1 4
2013-14 BCMML Okan. Rockets 7 9 9 18 14
2013-14 Tel-Cup Okanagan 7 3 3 6 14
2012-13 NAPHL 16U Pursuit of Excellence U16 AAA 4 8 5 13 0

← Back to Roster