#32 Filip Gustavsson
Position
Goaltender
Shoots/Catches
Left
Height
6' 2"
Weight
184 lbs
Born
June 7, 1998
Birthplace
Skelleftea, SWE
Regular Season
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | Minnesota Wild | 50 | 28 | 15 | 6 | 2.69 | .904 | 4 |
| 2025-26 | OG | Sweden Olympics | 2 | 1 | 1 | 0 | 2.55 | .889 | 0 |
| 2024-25 | NHL | Minnesota Wild | 58 | 31 | 19 | 6 | 2.56 | .914 | 5 |
| 2024-25 | 4 Nations | Sweden | 2 | 0 | 0 | 1 | 4.19 | .813 | 0 |
| 2023-24 | NHL | Minnesota Wild | 45 | 20 | 18 | 4 | 3.06 | .899 | 3 |
| 2023-24 | WC | Sweden | 7 | 6 | 1 | 0 | 2.13 | .903 | 0 |
| 2022-23 | NHL | Minnesota Wild | 39 | 22 | 9 | 7 | 2.10 | .931 | 3 |
| 2021-22 | NHL | Ottawa Senators | 18 | 5 | 12 | 1 | 3.55 | .892 | 0 |
| 2021-22 | AHL | Belleville Senators | 20 | 11 | 6 | 1 | 2.50 | .915 | 2 |
| 2020-21 | NHL | Ottawa Senators | 9 | 5 | 1 | 2 | 2.16 | .933 | 0 |
| 2020-21 | AHL | Belleville Senators | 13 | 5 | 7 | 0 | 2.86 | .910 | 1 |
| 2020-21 | HockeyAllsvenskan | Södertälje SK | 19 | 11 | 7 | 0 | 2.30 | .919 | 1 |
| 2019-20 | AHL | Belleville Senators | 24 | 15 | 6 | 3 | 3.23 | .889 | 1 |
| 2018-19 | AHL | Belleville Senators | 31 | 12 | 16 | 3 | 3.38 | .887 | 0 |
| 2018-19 | ECHL | Brampton Beast | 2 | 0 | 2 | 0 | 5.38 | .827 | 0 |
| 2017-18 | AHL | Belleville Senators | 7 | 2 | 4 | 0 | 3.01 | .912 | 0 |
| 2017-18 | WJC-20 | Sweden U20 | 6 | 4 | 1 | 0 | 1.81 | .924 | 0 |
| 2017-18 | J20 Nationell | Luleå HF J20 | 7 | 5 | 2 | 0 | 1.71 | .925 | 2 |
| 2017-18 | SHL | Luleå HF | 22 | 9 | 11 | 0 | 2.07 | .918 | 3 |
| 2016-17 | WJC-20 | Sweden U20 | 1 | 1 | 0 | 0 | 2.00 | .947 | 0 |
| 2016-17 | J20 Nationell | Luleå HF J20 | 6 | 3 | 3 | 0 | 2.09 | .928 | 0 |
| 2016-17 | SHL | Luleå HF | 15 | 4 | 10 | 0 | 2.70 | .912 | 0 |
| 2015-16 | WJC-18 | Sweden U18 | 5 | 3 | 1 | 0 | 2.70 | .906 | 0 |
| 2015-16 | J20 Nationell | Luleå HF J20 | 20 | 8 | 11 | 0 | 3.22 | .893 | 0 |
| 2015-16 | SHL | Luleå HF | 6 | 4 | 2 | 0 | 2.17 | .910 | 0 |
| 2014-15 | WHC-17 | Sweden U17 | 5 | 1.61 | .942 | ||||
| 2014-15 | J18 Allsvenskan | Luleå HF J18 | 9 | 2.18 | .908 | 1 | |||
| 2014-15 | J20 Nationell | Luleå HF J20 | 7 | 1 | 6 | 0 | 3.96 | .881 | 0 |
| 2014-15 | Swe-U18 | Lulea U18 | 18 | 9 | 9 | 2.20 | — | 2 | |
| 2013-14 | Swe-U18 | Skelleftea U18 | 18 | 15 | 3 | 1.55 | — | 4 | |
| 2012-13 | Swe-U18 | Skelleftea U18 | 1 | 1 | 0 | 3.00 | — | 0 |
Playoffs
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | Minnesota Wild | 1 | 0 | 1 | 0 | 4.20 | .818 | 0 |
| 2024-25 | NHL | Minnesota Wild | 6 | 2 | 3 | 0 | 2.71 | .914 | 0 |
| 2022-23 | NHL | Minnesota Wild | 5 | 2 | 3 | 0 | 2.33 | .921 | 0 |
| 2021-22 | AHL | Belleville Senators | 2 | 0 | 2 | 1 | 3.11 | .871 | 0 |
| 2017-18 | SHL | Luleå HF | 3 | 1 | 1 | 2.91 | .895 | 0 | |
| 2016-17 | SHL | Luleå HF | 2 | 0 | 1 | 3.53 | .885 | 0 | |
| 2016-17 | J20 Nationell | Luleå HF J20 | 3 | 1 | 2 | 0.95 | .967 | 1 | |
| 2015-16 | Swe-Jr. | Lulea Jr. | 1 | 0 | 1 | 3.00 | — | 0 | |
| 2015-16 | Sweden | Lulea | 1 | 0 | 0 | 0.00 | — | 0 | |
| 2015-16 | SHL | Luleå HF | 1 | 0 | 0 | 0.00 | 1.000 | 0 | |
| 2015-16 | J20 Nationell | Luleå HF J20 | 1 | 0 | 1 | 3.00 | .870 | 0 |