Janne Kuokkanen

#59 Janne Kuokkanen

Position Center
Shoots/Catches Left
Height 6' 1"
Weight 193 lbs
Born May 25, 1998
Birthplace Oulunsalo, FIN

Regular Season

Season League Team GP G A PTS +/- PIM
2026-27 SHL Malmö Redhawks 17 2 15 17 3 16
2025-26 WC Finland 6 1 2 3 -1 0
2025-26 EHT Finland 9 1 2 3 -5 0
2025-26 SHL Malmö Redhawks 48 13 32 45 -2 51
2024-25 Champions HL Lausanne HC 7 3 0 3 -1 4
2024-25 NL Lausanne HC 35 6 19 25 13 22
2023-24 EHT Finland 2 1 0 1 1 0
2023-24 SHL Malmö Redhawks 43 18 26 44 5 12
2022-23 EHT Finland 5 0 1 1 -1 0
2022-23 Champions HL HC Fribourg-Gottéron 8 3 1 4 3 2
2022-23 NL HC Fribourg-Gottéron 42 10 21 31 8 12
2021-22 NHL New Jersey Devils 57 6 11 17 -10 10
2020-21 NHL New Jersey Devils 50 8 17 25 -11 14
2020-21 Liiga Kärpät 16 3 4 7 -2 2
2019-20 NHL New Jersey Devils 1 0 0 0 0 0
2019-20 AHL Binghamton Devils 4 3 3 6 1 2
2019-20 AHL Charlotte Checkers 52 12 30 42 9 16
2018-19 NHL Carolina Hurricanes 7 0 0 0 -2 4
2018-19 AHL Charlotte Checkers 48 12 26 38 8 16
2017-18 NHL Carolina Hurricanes 4 0 0 0 -3 0
2017-18 WJC-20 Finland U20 5 0 2 2 2 0
2017-18 AHL Charlotte Checkers 60 11 29 40 17 16
2016-17 WJC-20 Finland U20 6 0 1 1 -2 2
2016-17 OHL London Knights 60 26 36 62 24 14
2015-16 WJC-18 Finland U18 7 3 4 7 2 4
2015-16 Liiga Kärpät 1 2 0 2 1 0
2015-16 Mestis Hokki 1 1 1 2 2 2
2015-16 U20 SM-liiga Kärpät U20 47 22 31 53 18 53
2015-16 Ivan Hlinka Memorial Finland U18 5 0 6 6 4 4
2014-15 Fin-Jr. Karpat Jr. 35 3 12 15 16
2014-15 Fin-U18 Karpat U18 3 1 4 5 4
2013-14 Fin-U18 Karpat U18 44 26 27 53 32
2012-13 Jr. C SM-sarja Q Kiekko-Laser U16 14 7 20 27 0 8
2011-12 Jr. C I-divisioona Q Kiekko-Laser U16 8 6 8 14 0 2

Playoffs

Season League Team GP G A PTS +/- PIM
2025-26 SHL Malmö Redhawks 8 0 3 3 -1 6
2022-23 NL HC Fribourg-Gottéron 1 0 0 0 0 0
2017-18 AHL Charlotte Checkers 8 3 1 4 -2 2
2016-17 OHL London Knights 14 10 6 16 -1 2
2016-17 AHL Charlotte Checkers 1 0 0 0 -1 0
2015-16 U20 SM-liiga Kärpät U20 3 0 1 1 -3 2
2015-16 U18 SM-sarja Kärpät U18 5 1 4 5 0
2014-15 Fin-U18 Karpat U18 9 3 4 7 0
2013-14 Fin-U18 Karpat U18 5 5 2 7 0

← Back to Roster