#80 Jack LaFontaine
Position
Goaltender
Shoots/Catches
Left
Height
6' 2"
Weight
204 lbs
Born
January 6, 1998
Birthplace
Mississauga, CAN
Regular Season
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | AHL | Coachella Valley Firebirds | 5 | 4 | 0 | 4 | 1.84 | .933 | 1 |
| 2025-26 | ECHL | Kansas City Mavericks | 29 | 22 | 2 | 4 | 1.97 | .928 | 4 |
| 2024-25 | AHL | Coachella Valley Firebirds | 2 | 1 | 0 | 2 | 2.38 | .917 | 0 |
| 2024-25 | ECHL | Kansas City Mavericks | 31 | 21 | 8 | 1 | 2.22 | .914 | 5 |
| 2023-24 | AHL | Coachella Valley Firebirds | 3 | 2 | 0 | 1 | 2.30 | .919 | 0 |
| 2023-24 | ECHL | Kansas City Mavericks | 23 | 16 | 3 | 1 | 2.77 | .911 | 1 |
| 2022-23 | ECHL | Orlando Solar Bears | 30 | 11 | 14 | 1 | 3.49 | .898 | 1 |
| 2022-23 | AHL | Syracuse Crunch | 5 | 1 | 2 | 0 | 2.36 | .924 | 0 |
| 2021-22 | NHL | Carolina Hurricanes | 2 | 0 | 1 | 0 | 7.20 | .780 | 0 |
| 2021-22 | NCAA | Univ. of Minnesota | 20 | 12 | 8 | 0 | 2.69 | .900 | |
| 2021-22 | ECHL | Norfolk Admirals | 2 | 1 | 0 | 1 | 3.49 | .922 | 0 |
| 2021-22 | AHL | Chicago Wolves | 13 | 4 | 3 | 4 | 2.89 | .885 | 1 |
| 2020-21 | NCAA | Univ. of Minnesota | 29 | 22 | 7 | 0 | 1.79 | .934 | 5 |
| 2019-20 | NCAA | Univ. of Minnesota | 25 | 9 | 9 | 6 | 2.55 | .919 | 0 |
| 2018-19 | BCHL | Penticton Vees | 45 | 30 | 13 | 1 | 2.19 | .923 | 3 |
| 2017-18 | NCAA | Univ. of Michigan | 11 | 4 | 4 | 3.51 | .889 | 0 | |
| 2016-17 | NCAA | Univ. of Michigan | 11 | 1 | 7 | 3.34 | .911 | 0 | |
| 2015-16 | NAHL | Janesville Jets | 41 | 24 | 8 | 7 | 2.16 | .921 | 4 |
| 2014-15 | OJHL | Georgetown Raiders | 30 | 20 | 6 | 0 | 2.13 | .923 | 2 |
| 2013-14 | Other | Don Mills | 15 | 9 | 3 | 2.46 | — | 2 | |
| 2013-14 | GTHL | Don Mills | 22 | 9 | 10 | 2.42 | — | 4 | |
| 2012-13 | Other | Don Mills | 9 | 4 | 3 | 2.82 | — | 1 | |
| 2012-13 | GTHL | Don Mills | 26 | 10 | 9 | 2.56 | — | 1 |
Playoffs
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ECHL | Kansas City Mavericks | 11 | 7 | 2 | 2 | 2.41 | .906 | 1 |
| 2024-25 | ECHL | Kansas City Mavericks | 15 | 9 | 6 | 1.93 | .935 | 4 | |
| 2023-24 | ECHL | Kansas City Mavericks | 12 | 7 | 4 | 2.22 | .938 | 0 | |
| 2018-19 | BCHL | Penticton Vees | 6 | 2 | 4 | 1 | 2.02 | .924 | 0 |
| 2015-16 | NAHL | Janesville Jets | 4 | 1 | 3 | 0 | 1.89 | .926 | 0 |
| 2014-15 | OJHL | Georgetown Raiders | 8 | 4 | 4 | 2.37 | .918 | 2 | |
| 2013-14 | GTHL | Don Mills | 7 | 2 | 3 | 2.81 | — | 0 | |
| 2012-13 | GTHL | Don Mills | 5 | 2 | 1 | 3.14 | — | 0 |