#21 Zachary Aston-Reese
Position
Left Wing
Shoots/Catches
Left
Height
6' 1"
Weight
203 lbs
Born
August 10, 1994
Birthplace
Staten Island, USA
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | AHL | Lehigh Valley Phantoms | 11 | 2 | 2 | 4 | 1 | 16 |
| 2025-26 | NHL | Columbus Blue Jackets | 27 | 1 | 4 | 5 | -1 | 12 |
| 2025-26 | AHL | Cleveland Monsters | 27 | 8 | 8 | 16 | 3 | 32 |
| 2024-25 | NHL | Columbus Blue Jackets | 79 | 6 | 11 | 17 | -15 | 27 |
| 2023-24 | NHL | Detroit Red Wings | 3 | 0 | 0 | 0 | 0 | 2 |
| 2023-24 | AHL | Grand Rapids Griffins | 61 | 14 | 16 | 30 | 4 | 53 |
| 2022-23 | NHL | Toronto Maple Leafs | 77 | 10 | 4 | 14 | -6 | 25 |
| 2021-22 | NHL | Anaheim Ducks | 17 | 3 | 1 | 4 | 1 | 6 |
| 2021-22 | NHL | Pittsburgh Penguins | 52 | 2 | 9 | 11 | 8 | 22 |
| 2020-21 | NHL | Pittsburgh Penguins | 45 | 9 | 6 | 15 | 10 | 15 |
| 2019-20 | NHL | Pittsburgh Penguins | 57 | 6 | 7 | 13 | 6 | 28 |
| 2018-19 | NHL | Pittsburgh Penguins | 43 | 8 | 9 | 17 | 12 | 26 |
| 2018-19 | AHL | Wilkes-Barre/Scranton Penguins | 11 | 6 | 3 | 9 | 3 | 18 |
| 2017-18 | NHL | Pittsburgh Penguins | 16 | 4 | 2 | 6 | 2 | 2 |
| 2017-18 | AHL | Wilkes-Barre/Scranton Penguins | 41 | 9 | 20 | 29 | 21 | 49 |
| 2016-17 | AHL | Wilkes-Barre/Scranton Penguins | 10 | 3 | 5 | 8 | 2 | 7 |
| 2016-17 | NCAA | Northeastern Univ. | 38 | 31 | 32 | 63 | 13 | 72 |
| 2015-16 | NCAA | Northeastern Univ. | 41 | 14 | 29 | 43 | 19 | 28 |
| 2014-15 | NCAA | Northeastern Univ. | 31 | 13 | 10 | 23 | 8 | 60 |
| 2013-14 | NCAA | Northeastern Univ. | 35 | 8 | 11 | 19 | 8 | 22 |
| 2012-13 | USHL | Lincoln Stars | 60 | 9 | 21 | 30 | 14 | 113 |
| 2011-12 | USHL | Lincoln Stars | 53 | 5 | 10 | 15 | -4 | 69 |
| 2010-11 | USHL | Des Moines Buccaneers | 2 | 0 | 0 | 0 | 1 | 2 |
| 2009-10 | MetJHL | New Jersey Rockets | 36 | 13 | 20 | 33 | 0 | 31 |
| 2008-09 | AYHL 14U | New Jersey Colonials 14U AAA | 28 | 16 | 18 | 34 | 50 | |
| 2007-08 | AYHL 14U | New Jersey Colonials 14U AAA | 26 | 13 | 16 | 29 | 20 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | AHL | Cleveland Monsters | 8 | 2 | 1 | 3 | 0 | 6 |
| 2023-24 | AHL | Grand Rapids Griffins | 9 | 1 | 1 | 2 | -1 | 2 |
| 2022-23 | NHL | Toronto Maple Leafs | 6 | 1 | 0 | 1 | -2 | 0 |
| 2021-22 | JPL-Pro | 43 Oak Foundation | 1 | 1 | 0 | 1 | ||
| 2020-21 | NHL | Pittsburgh Penguins | 6 | 1 | 1 | 2 | 0 | 2 |
| 2019-20 | NHL | Pittsburgh Penguins | 4 | 0 | 1 | 1 | -3 | 2 |
| 2018-19 | NHL | Pittsburgh Penguins | 4 | 0 | 0 | 0 | -2 | 0 |
| 2017-18 | NHL | Pittsburgh Penguins | 9 | 0 | 1 | 1 | -1 | 4 |
| 2012-13 | USHL | Lincoln Stars | 5 | 3 | 2 | 5 | 3 | 4 |
| 2011-12 | USHL | Lincoln Stars | 8 | 1 | 2 | 3 | 0 | 8 |
| 2010-11 | USHL | Lincoln Stars | 1 | 0 | 0 | 0 | 0 | 5 |
| 2009-10 | MetJHL | New Jersey Rockets | 4 | 3 | 0 | 3 | 12 |