#12 Cody Glass
Position
Center
Shoots/Catches
Right
Height
6' 3"
Weight
201 lbs
Born
April 1, 1999
Birthplace
Winnipeg, CAN
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | NHL | New Jersey Devils | 14 | 1 | 1 | 2 | 0 | 0 |
| 2025-26 | NHL | New Jersey Devils | 70 | 19 | 7 | 26 | 3 | 39 |
| 2024-25 | NHL | New Jersey Devils | 14 | 2 | 5 | 7 | 4 | 4 |
| 2024-25 | NHL | Pittsburgh Penguins | 51 | 4 | 11 | 15 | -9 | 12 |
| 2023-24 | NHL | Nashville Predators | 41 | 6 | 7 | 13 | -9 | 20 |
| 2022-23 | NHL | Nashville Predators | 72 | 14 | 21 | 35 | 9 | 20 |
| 2022-23 | WC | Canada | 10 | 0 | 4 | 4 | 7 | 2 |
| 2021-22 | NHL | Nashville Predators | 8 | 0 | 1 | 1 | 0 | 0 |
| 2021-22 | AHL | Milwaukee Admirals | 66 | 14 | 48 | 62 | 15 | 20 |
| 2020-21 | NHL | Vegas Golden Knights | 27 | 4 | 6 | 10 | 6 | 8 |
| 2020-21 | AHL | Henderson Silver Knights | 14 | 4 | 6 | 10 | 4 | 24 |
| 2019-20 | NHL | Vegas Golden Knights | 39 | 5 | 7 | 12 | -7 | 6 |
| 2019-20 | AHL | Chicago Wolves | 2 | 1 | 1 | 2 | 2 | 0 |
| 2018-19 | AHL | Chicago Wolves | 6 | 3 | 2 | 5 | 0 | 2 |
| 2018-19 | WJC-20 | Canada U20 | 5 | 2 | 4 | 6 | 4 | 2 |
| 2018-19 | WHL | Portland Winterhawks | 38 | 15 | 54 | 69 | 16 | 18 |
| 2017-18 | WHL | Portland Winterhawks | 64 | 37 | 65 | 102 | 42 | 26 |
| 2016-17 | WJC-18 | Canada U18 | 3 | 2 | 1 | 3 | -1 | 0 |
| 2016-17 | WHL | Portland Winterhawks | 69 | 32 | 62 | 94 | 31 | 36 |
| 2015-16 | WHC-17 | Canada Red U17 | 6 | 0 | 0 | 0 | 0 | |
| 2015-16 | WHL | Portland Winterhawks | 65 | 10 | 17 | 27 | -2 | 20 |
| 2015-16 | U17-Dev | Team Red | 3 | 0 | 1 | 1 | 2 | |
| 2014-15 | WHL | Portland Winterhawks | 3 | 0 | 0 | 0 | 0 | 0 |
| 2014-15 | MU18HL | Winnipeg Thrashers U18 AAA | 40 | 23 | 32 | 55 | 26 | |
| 2014-15 | CWG | Team Manitoba | 6 | 0 | 0 | 0 | 0 | |
| 2013-14 | WBAAA | Winnipeg Hawks Bantam AAA | 32 | 31 | 46 | 77 | 0 | 4 |
| 2008-09 | Brick Invitational | Winnipeg Jr. Jets (Brick) | 5 | 0 | 2 | 2 | 2 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | NHL | New Jersey Devils | 5 | 0 | 0 | 0 | -2 | 2 |
| 2021-22 | NHL | Nashville Predators | 2 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | AHL | Milwaukee Admirals | 7 | 1 | 5 | 6 | -8 | 2 |
| 2020-21 | NHL | Vegas Golden Knights | 1 | 0 | 0 | 0 | -1 | 0 |
| 2020-21 | AHL | Henderson Silver Knights | 2 | 0 | 3 | 3 | 2 | 0 |
| 2018-19 | WHL | Portland Winterhawks | 1 | 1 | 0 | 1 | 1 | 0 |
| 2018-19 | AHL | Chicago Wolves | 22 | 7 | 8 | 15 | 0 | 6 |
| 2017-18 | WHL | Portland Winterhawks | 12 | 4 | 9 | 13 | -3 | 2 |
| 2016-17 | WHL | Portland Winterhawks | 11 | 4 | 5 | 9 | -3 | 10 |
| 2015-16 | WHL | Portland Winterhawks | 4 | 1 | 2 | 3 | -5 | 0 |
| 2014-15 | CWG | Team Manitoba | 6 | 0 | 0 | 0 | 0 | 0 |
| 2013-14 | WAAA U15 | Winnipeg Hawks U15 AAA | 11 | 7 | 10 | 17 | 8 | |
| 2008-09 | Brick Invitational | Winnipeg Jr. Jets | 5 | 0 | 2 | 2 | 0 | 2 |