#70 Jesper Boqvist
Position
Center
Shoots/Catches
Left
Height
6' 1"
Weight
191 lbs
Born
October 30, 1998
Birthplace
Falun, SWE
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | NHL | New Jersey Devils | 12 | 4 | 2 | 6 | 3 | 0 |
| 2025-26 | NHL | Florida Panthers | 73 | 4 | 9 | 13 | -11 | 16 |
| 2024-25 | NHL | Florida Panthers | 78 | 12 | 11 | 23 | -4 | 14 |
| 2023-24 | NHL | Boston Bruins | 47 | 6 | 8 | 14 | 12 | 8 |
| 2023-24 | AHL | Providence Bruins | 31 | 10 | 13 | 23 | 10 | 10 |
| 2022-23 | NHL | New Jersey Devils | 70 | 10 | 11 | 21 | 8 | 2 |
| 2021-22 | NHL | New Jersey Devils | 56 | 10 | 13 | 23 | -9 | 10 |
| 2021-22 | AHL | Utica Comets | 7 | 2 | 6 | 8 | 6 | 2 |
| 2020-21 | NHL | New Jersey Devils | 28 | 4 | 3 | 7 | -5 | 2 |
| 2020-21 | AHL | Binghamton Devils | 8 | 2 | 5 | 7 | -3 | 0 |
| 2020-21 | HockeyAllsvenskan | Timrå IK | 13 | 3 | 7 | 10 | 3 | 0 |
| 2019-20 | NHL | New Jersey Devils | 35 | 4 | 0 | 4 | -11 | 8 |
| 2019-20 | AHL | Binghamton Devils | 19 | 8 | 3 | 11 | 4 | 12 |
| 2018-19 | EHT | Sweden | 5 | 0 | 2 | 2 | 0 | 0 |
| 2018-19 | SHL | Brynäs IF | 51 | 13 | 22 | 35 | 6 | 14 |
| 2017-18 | WJC-20 | Sweden U20 | 6 | 1 | 0 | 1 | 3 | 2 |
| 2017-18 | Champions HL | Brynäs IF | 5 | 0 | 1 | 1 | 0 | 2 |
| 2017-18 | J20 SuperElit | Brynäs IF J20 | 4 | 0 | 5 | 5 | 4 | 2 |
| 2017-18 | SHL | Brynäs IF | 23 | 3 | 10 | 13 | -1 | 2 |
| 2016-17 | HockeyAllsvenskan | Timrå IK | 19 | 3 | 9 | 12 | 0 | 0 |
| 2016-17 | SHL | Brynäs IF | 16 | 0 | 6 | 6 | 6 | 2 |
| 2016-17 | J20 SuperElit | Brynäs IF J20 | 15 | 10 | 5 | 15 | 7 | 6 |
| 2015-16 | WJC-18 | Sweden U18 | 7 | 2 | 1 | 3 | -1 | 2 |
| 2015-16 | SHL | Brynäs IF | 8 | 0 | 1 | 1 | 2 | 2 |
| 2015-16 | J18 Allsvenskan | Brynäs IF J18 | 2 | 2 | 2 | 4 | 3 | 2 |
| 2015-16 | Ivan Hlinka Memorial | Sweden U18 | 5 | 0 | 1 | 1 | -2 | 4 |
| 2015-16 | J20 SuperElit | Brynäs IF J20 | 38 | 23 | 35 | 58 | 23 | 8 |
| 2015-16 | J18 Elit | Brynäs IF J18 | 3 | 0 | 2 | 2 | 2 | |
| 2014-15 | J18 Elit | Brynäs IF J18 | 20 | 19 | 24 | 43 | 27 | 10 |
| 2014-15 | SuperElit | Brynäs IF J20 | 7 | 1 | 1 | 2 | -1 | 0 |
| 2013-14 | U16 Elit | Hedemora SK U16 | 26 | 32 | 17 | 49 | 0 | 14 |
| 2013-14 | J18 Div.1 | Hedemora SK J18 | 11 | 12 | 9 | 21 | 0 | 4 |
| 2013-14 | J20 Elit | Hedemora SK J20 | 3 | 0 | 1 | 1 | 0 | 0 |
| 2013-14 | Division 1 | Hedemora SK | 2 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | U16 Div.1 | Hedemora SK U16 | 19 | 24 | 29 | 53 | 0 | 6 |
| 2012-13 | J18 Div.1 | Hedemora SK J18 | 7 | 2 | 4 | 6 | 0 | 2 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | NHL | Florida Panthers | 13 | 2 | 3 | 5 | 1 | 0 |
| 2023-24 | NHL | Boston Bruins | 8 | 0 | 1 | 1 | 0 | 0 |
| 2022-23 | NHL | New Jersey Devils | 6 | 0 | 0 | 0 | -2 | 0 |
| 2017-18 | SHL | Brynäs IF | 8 | 0 | 1 | 1 | -3 | 4 |
| 2016-17 | SHL | Brynäs IF | 10 | 1 | 0 | 1 | 3 | 0 |
| 2015-16 | J20 SuperElit | Brynäs IF J20 | 3 | 0 | 1 | 1 | -6 | 0 |
| 2015-16 | J18 Allsvenskan | Brynäs IF J18 | 3 | 1 | 1 | 2 | -1 | 4 |
| 2015-16 | SHL | Brynäs IF | 2 | 0 | 0 | 0 | 0 | 0 |
| 2014-15 | SuperElit | Brynäs IF J20 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014-15 | J18 Allsvenskan | Brynäs IF J18 | 4 | 0 | 2 | 2 | 2 | 0 |
| 2013-14 | TV-Pucken | Dalarna | 8 | 4 | 5 | 9 | 0 | 6 |
| 2012-13 | TV-Pucken | Dalarna | 8 | 2 | 1 | 3 | 5 | 0 |