#76 Isaac Ratcliffe
Position
Left Wing
Shoots/Catches
Left
Height
6' 6"
Weight
200 lbs
Born
February 15, 1999
Birthplace
London, CAN
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | AHL | Milwaukee Admirals | 58 | 9 | 15 | 24 | 3 | 61 |
| 2024-25 | AHL | Milwaukee Admirals | 13 | 1 | 2 | 3 | 4 | 25 |
| 2023-24 | AHL | Chicago Wolves | 66 | 7 | 3 | 10 | -21 | 60 |
| 2022-23 | AHL | Milwaukee Admirals | 21 | 4 | 12 | 16 | -6 | 46 |
| 2022-23 | AHL | Lehigh Valley Phantoms | 26 | 2 | 2 | 4 | -3 | 22 |
| 2021-22 | NHL | Philadelphia Flyers | 10 | 1 | 3 | 4 | -1 | 10 |
| 2021-22 | AHL | Lehigh Valley Phantoms | 59 | 11 | 17 | 28 | -5 | 61 |
| 2020-21 | AHL | Lehigh Valley Phantoms | 22 | 2 | 6 | 8 | -7 | 15 |
| 2019-20 | AHL | Lehigh Valley Phantoms | 53 | 6 | 9 | 15 | -9 | 40 |
| 2018-19 | Memorial Cup | Guelph Storm | 4 | 3 | 3 | 6 | 3 | 8 |
| 2018-19 | OHL | Guelph Storm | 65 | 50 | 32 | 82 | 36 | 105 |
| 2017-18 | AHL | Lehigh Valley Phantoms | 2 | 1 | 0 | 1 | 0 | 4 |
| 2017-18 | OHL | Guelph Storm | 67 | 41 | 27 | 68 | -28 | 58 |
| 2016-17 | WJC-18 | Canada U18 | 5 | 2 | 0 | 2 | 4 | 6 |
| 2016-17 | OHL | Guelph Storm | 67 | 28 | 26 | 54 | -2 | 65 |
| 2015-16 | WHC-17 | Canada Red U17 | 6 | 0 | 0 | 0 | 0 | |
| 2015-16 | U17-Dev | Team Green | 3 | 1 | 0 | 1 | 2 | |
| 2015-16 | OHL | Guelph Storm | 46 | 5 | 8 | 13 | -25 | 24 |
| 2014-15 | AHMMPL | London Jr. Knights Min Mdgt AAA | 32 | 22 | 27 | 49 | 0 | 16 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | AHL | Milwaukee Admirals | 3 | 0 | 0 | 0 | 3 | 2 |
| 2022-23 | AHL | Milwaukee Admirals | 10 | 3 | 1 | 4 | 3 | 8 |
| 2018-19 | OHL | Guelph Storm | 24 | 15 | 15 | 30 | 16 | 20 |
| 2017-18 | OHL | Guelph Storm | 6 | 5 | 4 | 9 | -3 | 8 |
| 2014-15 | AHMMPL | London Jr. Knights Min Mdgt AAA | 13 | 6 | 1 | 7 | 0 | 12 |
| 2014-15 | CWG | Team Ontario | 6 | 1 | 4 | 5 | 0 | 6 |
| 2014-15 | OGC-16 | Team ALLIANCE | 2 | 2 | 0 | 2 | 0 | 0 |
| 2013-14 | OHF Bantam AAA | London Jr. Knights Bantam AAA | 8 | 3 | 3 | 6 | 1 | 4 |