#1 Ukko-Pekka Luukkonen
Position
Goaltender
Shoots/Catches
Left
Height
6' 5"
Weight
223 lbs
Born
March 9, 1999
Birthplace
Espoo, FIN
Regular Season
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NHL | Buffalo Sabres | 10 | 4 | 3 | 3 | 3.40 | .874 | 0 |
| 2025-26 | NHL | Buffalo Sabres | 35 | 22 | 9 | 3 | 2.52 | .910 | 1 |
| 2025-26 | AHL | Rochester Americans | 1 | 1 | 0 | 0 | 2.01 | .913 | 0 |
| 2024-25 | NHL | Buffalo Sabres | 55 | 24 | 24 | 5 | 3.20 | .887 | 2 |
| 2023-24 | NHL | Buffalo Sabres | 54 | 27 | 22 | 4 | 2.57 | .910 | 5 |
| 2022-23 | NHL | Buffalo Sabres | 33 | 17 | 11 | 4 | 3.61 | .892 | 0 |
| 2022-23 | AHL | Rochester Americans | 9 | 6 | 3 | 0 | 3.07 | .898 | 0 |
| 2021-22 | NHL | Buffalo Sabres | 9 | 2 | 5 | 2 | 2.74 | .917 | 0 |
| 2021-22 | AHL | Rochester Americans | 35 | 15 | 14 | 6 | 3.28 | .900 | 1 |
| 2020-21 | NHL | Buffalo Sabres | 4 | 1 | 3 | 0 | 3.88 | .906 | 0 |
| 2020-21 | AHL | Rochester Americans | 14 | 7 | 5 | 2 | 3.60 | .888 | 0 |
| 2020-21 | Liiga | TPS | 13 | 6 | 3 | 4 | 2.52 | .908 | 0 |
| 2019-20 | ECHL | Cincinnati Cyclones | 23 | 12 | 7 | 3 | 2.24 | .912 | 3 |
| 2019-20 | AHL | Rochester Americans | 10 | 3 | 4 | 3 | 3.15 | .874 | 0 |
| 2018-19 | WJC-20 | Finland U20 | 6 | 3 | 2 | 1.80 | .932 | 0 | |
| 2018-19 | OHL | Sudbury Wolves | 53 | 38 | 11 | 4 | 2.50 | .920 | 6 |
| 2018-19 | AHL | Rochester Americans | 1 | 1 | 0 | 0 | 2.00 | .941 | 0 |
| 2017-18 | U20 SM-sarja | HPK U20 | 2 | 2.50 | .924 | ||||
| 2017-18 | WJC-20 | Finland U20 | 5 | 2 | 3 | 3.13 | .879 | 0 | |
| 2017-18 | Mestis | LeKi | 24 | 2.92 | .909 | ||||
| 2017-18 | Liiga | HPK | 1 | 0 | 1 | 0 | 3.55 | .750 | 0 |
| 2016-17 | U20 SM-sarja | HPK U20 | 35 | 1.78 | .917 | ||||
| 2016-17 | WJC-18 | Finland U18 | 6 | 5 | 1 | 2.90 | .899 | 0 | |
| 2015-16 | WHC-17 | Finland U17 | 1 | 3.00 | .903 | ||||
| 2015-16 | U20 SM-sarja | HPK U20 | 15 | 1.98 | .924 | ||||
| 2015-16 | U18 SM-sarja | HPK U18 | 31 | — | .901 | ||||
| 2015-16 | WJC-18 | Finland U18 | 3 | 3 | 0 | 2.00 | .917 | 0 | |
| 2014-15 | Jr. C SM-sarja Q | HPK U16 | 9 | 2.78 | .911 | ||||
| 2013-14 | Jr. B Suomi-sarja | Jää-Ahmat U18 | 1 | 9.00 | .791 |
Playoffs
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | Buffalo Sabres | 6 | 3 | 3 | 0 | 3.18 | .876 | 0 |
| 2018-19 | OHL | Sudbury Wolves | 8 | 4 | 2 | 1 | 3.27 | .906 | 0 |
| 2016-17 | U20 SM-sarja | HPK U20 | 9 | 2.01 | .915 | ||||
| 2015-16 | U20 SM-sarja | HPK U20 | 8 | 1.94 | .920 |