#80 Matiss Kivlenieks
Position
Goaltender
Shoots/Catches
Left
Height
6' 2"
Weight
183 lbs
Born
August 26, 1996
Birthplace
Riga, LVA
Regular Season
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | NHL | Columbus Blue Jackets | 2 | 1 | 1 | 0 | 3.40 | .901 | 0 |
| 2020-21 | AHL | Cleveland Monsters | 8 | 6 | 2 | 0 | 2.25 | .929 | 0 |
| 2020-21 | WC | Latvia | 4 | 1 | 2 | 2.18 | .922 | 1 | |
| 2019-20 | NHL | Columbus Blue Jackets | 6 | 1 | 1 | 2 | 2.95 | .898 | 0 |
| 2019-20 | AHL | Cleveland Monsters | 20 | 9 | 8 | 3 | 2.96 | .904 | 1 |
| 2018-19 | AHL | Cleveland Monsters | 14 | 4 | 4 | 1 | 3.71 | .873 | 1 |
| 2018-19 | ECHL | Kalamazoo Wings | 8 | 5 | 3 | 0 | 2.71 | .923 | 0 |
| 2017-18 | AHL | Cleveland Monsters | 43 | 14 | 21 | 4 | 3.21 | .891 | 1 |
| 2016-17 | USHL | Sioux City Musketeers | 49 | 36 | 7 | 6 | 1.85 | .932 | 5 |
| 2015-16 | NAHL | Coulee Region Chill | 29 | 2.41 | .925 | ||||
| 2015-16 | WJC-20 D1A | Latvia U20 | 4 | 3 | 0 | 1.71 | .941 | 0 | |
| 2014-15 | MNJHL | Minnesota Mullets | 33 | 2.23 | .930 | ||||
| 2014-15 | NAHL | Coulee Region Chill | 1 | 4.05 | .902 | ||||
| 2014-15 | WJC-20 D1A | Latvia U20 | 4 | 2 | 2 | 1.75 | .928 | 0 | |
| 2013-14 | WJC-18 D1A | Latvia U18 | 4 | 2.37 | .899 | ||||
| 2012-13 | Latvia U18 | Prizma/Pardaugava U18 | 12 | 2.60 | .000 | ||||
| 2011-12 | Latvia | Prizma Riga | 1 | 9.52 | .000 |
Playoffs
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | USHL | Sioux City Musketeers | 13 | 8 | 3 | 2 | 2.08 | .925 | 2 |
| 2015-16 | NAHL | Coulee Region Chill | 4 | 3.42 | .893 | ||||
| 2014-15 | MNJHL | Minnesota Mullets | 4 | 1.75 | .950 | ||||
| 2013-14 | MNJHL | Edina Lakers | 2 | 4.59 | .911 |