#31 Matt Villalta
Position
Goaltender
Shoots/Catches
Left
Height
6' 3"
Weight
190 lbs
Born
June 3, 1999
Birthplace
Kingston, CAN
Regular Season
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | AHL | Rochester Americans | 10 | 6 | 3 | 1 | 2.00 | .918 | 0 |
| 2025-26 | AHL | Tucson Roadrunners | 33 | 16 | 12 | 3 | 3.10 | .895 | 1 |
| 2024-25 | NHL | Utah Hockey Club | 1 | 1 | 0 | 0 | 3.00 | .903 | 0 |
| 2024-25 | AHL | Tucson Roadrunners | 43 | 18 | 22 | 3 | 3.03 | .905 | 4 |
| 2023-24 | NHL | Arizona Coyotes | 2 | 0 | 1 | 0 | 4.17 | .828 | 0 |
| 2023-24 | AHL | Tucson Roadrunners | 51 | 31 | 17 | 3 | 2.54 | .911 | 3 |
| 2022-23 | AHL | Ontario Reign | 22 | 12 | 8 | 1 | 2.65 | .910 | 1 |
| 2021-22 | AHL | Ontario Reign | 46 | 28 | 10 | 10 | 2.98 | .903 | 0 |
| 2020-21 | AHL | Ontario Reign | 18 | 8 | 8 | 1 | 3.43 | .889 | 1 |
| 2019-20 | AHL | Ontario Reign | 22 | 10 | 6 | 2 | 3.27 | .899 | 0 |
| 2019-20 | ECHL | Fort Wayne Komets | 8 | 4 | 3 | 1 | 3.85 | .864 | 0 |
| 2018-19 | OHL | Soo Greyhounds | 51 | 33 | 12 | 5 | 3.03 | .903 | 1 |
| 2017-18 | OHL | Soo Greyhounds | 49 | 40 | 5 | 4 | 2.58 | .908 | 3 |
| 2016-17 | OHL | Soo Greyhounds | 33 | 25 | 3 | 0 | 2.41 | .918 | 1 |
| 2014-15 | ETAHL U16 | Greater Kingston Gaels U16 AAA | 34 | — | — | ||||
| 2014-15 | ETAMMHL | Greater Kingston Fr. Mn Mdgt AAA | 34 | 0.00 | .000 |
Playoffs
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | AHL | Tucson Roadrunners | 1 | 0 | 1 | 4 | 4.12 | .826 | 0 |
| 2023-24 | AHL | Tucson Roadrunners | 2 | 0 | 2 | 3 | 2.56 | .914 | 0 |
| 2021-22 | AHL | Ontario Reign | 3 | 2 | 1 | 10 | 4.64 | .829 | 0 |
| 2020-21 | AHL | Ontario Reign | 1 | 0 | 1 | 1 | 4.35 | .828 | 0 |
| 2018-19 | OHL | Soo Greyhounds | 11 | 6 | 5 | 3.43 | .885 | 1 | |
| 2017-18 | OHL | Soo Greyhounds | 24 | 14 | 9 | 3.30 | .893 | 1 | |
| 2016-17 | OHL | Soo Greyhounds | 2 | 1 | 1 | 4.20 | .841 | 0 |