#31 Arvid Holm
Position
Goaltender
Shoots/Catches
Left
Height
6' 5"
Weight
190 lbs
Born
November 3, 1998
Birthplace
Ljungby, SWE
Regular Season
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | SHL | Rögle BK | 12 | 5 | 7 | 2.92 | .877 | 0 | |
| 2025-26 | SHL | Rögle BK | 35 | 19 | 15 | 2.33 | .892 | 4 | |
| 2024-25 | SHL | Rögle BK | 35 | 17 | 17 | 1.90 | .925 | 4 | |
| 2023-24 | AHL | Colorado Eagles | 12 | 6 | 6 | 0 | 2.97 | .887 | 1 |
| 2023-24 | ECHL | Utah Grizzlies | 4 | 2 | 2 | 0 | 3.02 | .907 | 0 |
| 2022-23 | AHL | Manitoba Moose | 35 | 18 | 11 | 2 | 2.67 | .911 | 0 |
| 2021-22 | AHL | Manitoba Moose | 24 | 12 | 10 | 2 | 2.90 | .877 | 1 |
| 2020-21 | SHL | Färjestad BK | 24 | 13 | 10 | 2.70 | .914 | 1 | |
| 2019-20 | SHL | Färjestad BK | 31 | 20 | 10 | 2.27 | .915 | 1 | |
| 2018-19 | HockeyAllsvenskan | Karlskrona HK | 32 | 16 | 15 | 2.58 | .907 | 1 | |
| 2017-18 | J20 Nationell | Karlskrona HK J20 | 39 | 17 | 22 | 3.44 | .888 | 0 | |
| 2016-17 | J20 Nationell | Karlskrona HK J20 | 26 | 7 | 17 | 2.91 | .906 | 1 | |
| 2015-16 | J18 Region | IF Troja-Ljungby J18 | 18 | 8 | 10 | 2.92 | .924 | 4 | |
| 2015-16 | J20 Region | IF Troja-Ljungby J20 | 27 | 2.54 | .916 | ||||
| 2014-15 | J18 Elit | IF Troja-Ljungby J18 | 8 | 2.13 | .923 | ||||
| 2013-14 | U16 Elit | IF Troja-Ljungby U16 | 22 | 4.87 | .879 | ||||
| 2012-13 | U16 Elit | IF Troja-Ljungby U16 | 12 | 4.21 | .877 |
Playoffs
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | SHL | Rögle BK | 15 | 9 | 6 | 2.27 | .907 | 1 | |
| 2024-25 | SHL | Rögle BK | 2 | 0 | 2 | 2.48 | .896 | 0 | |
| 2022-23 | AHL | Manitoba Moose | 1 | 0 | 0 | 4 | 3.49 | .824 | 0 |
| 2020-21 | SHL | Färjestad BK | 2 | 0 | 2 | 2.80 | .911 | 0 | |
| 2018-19 | HockeyAllsvenskan | Karlskrona HK | 5 | 1 | 3 | 4.17 | .841 | 0 | |
| 2017-18 | J20 Nationell | Karlskrona HK J20 | 6 | 3 | 3 | 3.20 | .901 | 0 | |
| 2016-17 | J20 Nationell | Karlskrona HK J20 | 2 | 2 | 0 | 0.92 | .955 | 1 | |
| 2015-16 | J20 Region | IF Troja-Ljungby J20 | 5 | 3.18 | .903 |