Nick Swaney

#72 Nick Swaney

Position Right Wing
Shoots/Catches Right
Height 5' 10"
Weight 178 lbs
Born September 9, 1997
Birthplace Burnsville, USA

Regular Season

Season League Team GP G A PTS +/- PIM
2026-27 Champions HL Graz99ers 2 0 1 1 -3 2
2025-26 ICEHL Graz99ers 21 6 10 16 5 8
2024-25 AHL Chicago Wolves 48 9 12 21 -4 12
2023-24 AHL Iowa Wild 7 1 1 2 -3 0
2022-23 NHL Minnesota Wild 1 0 0 0 0 0
2022-23 AHL Iowa Wild 48 18 12 30 15 14
2021-22 AHL Iowa Wild 62 16 22 38 3 18
2020-21 AHL Iowa Wild 6 1 1 2 3 0
2020-21 NCAA Univ. of Minnesota-Duluth 28 13 15 28 5 10
2019-20 NCAA Univ. of Minnesota-Duluth 31 12 14 26 8 4
2018-19 NCAA Univ. of Minnesota-Duluth 40 15 10 25 17 0
2017-18 NCAA Univ. of Minnesota-Duluth 35 6 16 22 11 6
2016-17 WJAC-19 USA U19 5 2 2 4 0
2016-17 USHL Waterloo Black Hawks 47 26 25 51 29 12
2015-16 USHL Waterloo Black Hawks 54 30 20 50 9 26
2014-15 USHS-MN Lakeville South High 24 25 32 57 0 0
2014-15 UMHSEHL Team Southeast 20 9 18 27 0 27
2014-15 USHL Waterloo Black Hawks 15 9 4 13 8 0
2013-14 USHS-MN Lakeville South High 24 13 31 44 0 14
2013-14 USHL Waterloo Black Hawks 4 1 0 1 2 2
2012-13 USHS-MN Lakeville South High 25 12 13 25 0 7

Playoffs

Season League Team GP G A PTS +/- PIM
2025-26 ICEHL Graz99ers 12 6 8 14 11 0
2024-25 AHL Chicago Wolves 2 0 0 0 -1 2
2022-23 AHL Iowa Wild 2 0 0 0 -3 2
2016-17 USHL Waterloo Black Hawks 8 1 1 2 1 6
2015-16 USHL Waterloo Black Hawks 9 5 4 9 3 2
2014-15 UMHSEHL Team Southeast 3 2 4 6 0 2
2014-15 USHS-MN Lakeville South High 2 4 0 4 0 0
2014-15 Hlinka Gretzky Cup USA U18 5 0 2 2 -1 4
2014-15 USA-S17 Team Grey 5 2 2 4 0 0
2014-15 MNHP-17 B17 - Blue (Final 54) 3 1 1 2
2013-14 USHS-MN Lakeville South High 2 2 4 6 0 2
2013-14 MNHP-16 B16 - Red (Final 54) 3 0 0 0
2012-13 USHS-MN Lakeville South High 3 1 2 3 0 0

← Back to Roster