#86 Joel Farabee
Position
Left Wing
Shoots/Catches
Left
Height
6' 0"
Weight
186 lbs
Born
February 25, 2000
Birthplace
Syracuse, USA
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | NHL | Calgary Flames | 15 | 5 | 10 | 15 | -2 | 8 |
| 2025-26 | NHL | Calgary Flames | 82 | 20 | 18 | 38 | -9 | 28 |
| 2024-25 | NHL | Calgary Flames | 31 | 3 | 3 | 6 | -5 | 8 |
| 2024-25 | NHL | Philadelphia Flyers | 50 | 8 | 11 | 19 | -12 | 26 |
| 2023-24 | NHL | Philadelphia Flyers | 82 | 22 | 28 | 50 | -13 | 37 |
| 2023-24 | International | Team USA | 1 | 1 | 0 | 1 | 1 | 0 |
| 2023-24 | WC | USA | 8 | 1 | 1 | 2 | 2 | 0 |
| 2022-23 | NHL | Philadelphia Flyers | 82 | 15 | 24 | 39 | -1 | 41 |
| 2021-22 | NHL | Philadelphia Flyers | 63 | 17 | 17 | 34 | -11 | 50 |
| 2020-21 | NHL | Philadelphia Flyers | 55 | 20 | 18 | 38 | 0 | 28 |
| 2019-20 | NHL | Philadelphia Flyers | 52 | 8 | 13 | 21 | 6 | 39 |
| 2019-20 | AHL | Lehigh Valley Phantoms | 5 | 3 | 1 | 4 | 3 | 2 |
| 2018-19 | WJC-20 | USA U20 | 7 | 3 | 2 | 5 | 2 | 2 |
| 2018-19 | NCAA | Boston Univ. | 37 | 17 | 19 | 36 | 4 | 57 |
| 2017-18 | USDP | U.S. National U18 Team | 62 | 33 | 43 | 76 | 44 | |
| 2017-18 | WJC-18 | USA U18 | 7 | 4 | 4 | 8 | 1 | 6 |
| 2017-18 | USHL | USNTDP Juniors | 26 | 15 | 25 | 40 | 26 | 18 |
| 2016-17 | USDP | U.S. National U17 Team | 42 | 17 | 14 | 31 | 48 | |
| 2016-17 | USDP | U.S. National U18 Team | 22 | 8 | 11 | 19 | 10 | |
| 2016-17 | WJC-18 | USA U18 | 7 | 3 | 3 | 6 | 2 | 6 |
| 2016-17 | WHC-17 | USA U17 | 5 | 4 | 2 | 6 | 6 | |
| 2016-17 | USHL | USNTDP Juniors | 30 | 12 | 11 | 23 | 0 | 22 |
| 2015-16 | USPHL 16U | South Kent School 16U AAA | 27 | 19 | 30 | 49 | 18 | |
| 2015-16 | USA-S15 | Team Black | 5 | 0 | 3 | 3 | ||
| 2014-15 | USPHL 16U | Selects Hockey Academy 16U | 28 | 8 | 25 | 33 | 16 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | NHL | Philadelphia Flyers | 12 | 3 | 2 | 5 | -2 | 4 |
| 2015-16 | USPHL 16U | South Kent School 16U AAA | 3 | 5 | 5 | 10 | 6 | |
| 2014-15 | USPHL 16U | Selects Hockey Academy 16U | 3 | 0 | 2 | 2 | 0 | |
| 2014-15 | WSI U15 | East Coast Selects O U15 | 7 | 4 | 15 | 19 | 0 | |
| 2012-13 | QC Int PW AA Elite | Buffalo Jr. Sabres | 4 | 5 | 1 | 6 | 2 |