#27 Barrett Hayton
Position
Center
Shoots/Catches
Left
Height
6' 1"
Weight
200 lbs
Born
June 9, 2000
Birthplace
Peterborough, CAN
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | NHL | Utah Mammoth | 15 | 1 | 8 | 9 | 6 | 4 |
| 2025-26 | NHL | Utah Mammoth | 67 | 10 | 15 | 25 | 3 | 54 |
| 2024-25 | NHL | Utah Hockey Club | 82 | 20 | 26 | 46 | -6 | 45 |
| 2024-25 | International | Team Canada | 2 | 0 | 1 | 1 | 4 | |
| 2024-25 | WC | Canada | 6 | 1 | 1 | 2 | 2 | 4 |
| 2023-24 | NHL | Arizona Coyotes | 33 | 3 | 7 | 10 | -13 | 26 |
| 2022-23 | NHL | Arizona Coyotes | 82 | 19 | 24 | 43 | -5 | 42 |
| 2021-22 | NHL | Arizona Coyotes | 60 | 10 | 14 | 24 | -8 | 20 |
| 2021-22 | AHL | Tucson Roadrunners | 4 | 0 | 1 | 1 | 0 | 6 |
| 2020-21 | NHL | Arizona Coyotes | 14 | 2 | 1 | 3 | -1 | 0 |
| 2020-21 | AHL | Tucson Roadrunners | 26 | 6 | 4 | 10 | -18 | 18 |
| 2020-21 | Liiga | Ilves | 8 | 0 | 4 | 4 | -2 | 8 |
| 2019-20 | NHL | Arizona Coyotes | 20 | 1 | 3 | 4 | 2 | 14 |
| 2019-20 | AHL | Tucson Roadrunners | 5 | 1 | 4 | 5 | 1 | 4 |
| 2019-20 | WJC-20 | Canada U20 | 7 | 6 | 6 | 12 | 1 | 6 |
| 2018-19 | WJC-20 | Canada U20 | 5 | 0 | 4 | 4 | 8 | 0 |
| 2018-19 | OHL | Soo Greyhounds | 39 | 26 | 40 | 66 | 20 | 42 |
| 2017-18 | OHL | Soo Greyhounds | 63 | 21 | 39 | 60 | 24 | 32 |
| 2017-18 | Ivan Hlinka Memorial | Canada U18 | 5 | 3 | 3 | 6 | 2 | |
| 2016-17 | WHC-17 | Canada White U17 | 6 | 1 | 1 | 2 | 2 | |
| 2016-17 | OHL | Soo Greyhounds | 63 | 9 | 18 | 27 | 2 | 36 |
| 2015-16 | OGC-16 | Team GTHL Blue | 5 | 3 | 0 | 3 | 2 | |
| 2015-16 | GTHL U16 | Toronto Red Wings U16 AAA | 59 | 36 | 37 | 73 | ||
| 2014-15 | ETAMMHL | Peterborough Petes Min Mdgt AAA | 36 | 19 | 14 | 33 | 18 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | Utah Mammoth | 1 | 0 | 0 | 0 | -1 | 0 |
| 2020-21 | AHL | Tucson Roadrunners | 1 | 0 | 0 | 0 | -1 | 0 |
| 2019-20 | NHL | Arizona Coyotes | 3 | 0 | 0 | 0 | -3 | 0 |
| 2018-19 | OHL | Soo Greyhounds | 11 | 6 | 10 | 16 | 0 | 16 |
| 2017-18 | OHL | Soo Greyhounds | 24 | 8 | 13 | 21 | -2 | 16 |
| 2016-17 | OHL | Soo Greyhounds | 9 | 2 | 0 | 2 | -2 | 4 |