#32 Olivier Rodrigue
Position
Goaltender
Shoots/Catches
Left
Height
6' 1"
Weight
168 lbs
Born
July 6, 2000
Birthplace
Chicoutimi, CAN
Regular Season
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | AHL | Syracuse Crunch | 5 | 2 | 2 | 1 | 4.05 | .856 | 0 |
| 2025-26 | AHL | Rockford IceHogs | 10 | 4 | 3 | 1 | 3.20 | .891 | 0 |
| 2024-25 | NHL | Edmonton Oilers | 2 | 0 | 1 | 0 | 3.10 | .862 | 0 |
| 2024-25 | AHL | Bakersfield Condors | 41 | 18 | 16 | 6 | 3.12 | .897 | 1 |
| 2023-24 | AHL | Bakersfield Condors | 37 | 19 | 12 | 5 | 2.73 | .916 | 0 |
| 2022-23 | AHL | Bakersfield Condors | 29 | 14 | 14 | 0 | 2.77 | .912 | 0 |
| 2021-22 | ECHL | Wichita Thunder | 15 | 7 | 7 | 1 | 3.57 | .907 | 0 |
| 2021-22 | AHL | Bakersfield Condors | 13 | 6 | 5 | 3 | 3.09 | .886 | 0 |
| 2020-21 | AHL | Bakersfield Condors | 11 | 4 | 5 | 0 | 2.99 | .894 | 1 |
| 2020-21 | ICEHL | Graz99ers | 23 | 10 | 10 | 0 | 3.11 | .908 | 0 |
| 2019-20 | QMJHL | Moncton Wildcats | 39 | 31 | 7 | 1 | 2.32 | .918 | 6 |
| 2018-19 | QMJHL | Drummondville Voltigeurs | 48 | 35 | 9 | 3 | 2.43 | .902 | 3 |
| 2017-18 | WJC-18 | Canada U18 | 3 | 2 | 1 | 0 | 1.33 | .949 | 1 |
| 2017-18 | QMJHL | Drummondville Voltigeurs | 53 | 31 | 16 | 3 | 2.54 | .903 | 3 |
| 2016-17 | WHC-17 | Canada White U17 | 5 | 2 | 3 | 0 | 3.27 | .894 | 0 |
| 2016-17 | QMJHL | Drummondville Voltigeurs | 41 | 14 | 20 | 5 | 3.60 | .878 | 1 |
| 2015-16 | QM18AAA | Jonquière Élites | 26 | 18 | 4 | 3 | 2.29 | .923 | 4 |
| 2014-15 | QMEAA | Sag-Lac Midget Espoir | 15 | 2.28 | — | ||||
| 2014-15 | QMAAA | Jonquière Élites | 1 | 1.00 | .950 | ||||
| 2013-14 | QBAA | Sag-Lac Espoirs Bantam AAA R | 16 | 1.69 | — |
Playoffs
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | AHL | Bakersfield Condors | 1 | 0 | 1 | 5 | 2.07 | .939 | 0 |
| 2020-21 | AHL | Bakersfield Condors | 1 | 0 | 0 | 0 | 1.60 | .929 | 0 |
| 2018-19 | QMJHL | Drummondville Voltigeurs | 3 | 0 | 1 | 2.27 | .905 | 0 | |
| 2017-18 | QMJHL | Drummondville Voltigeurs | 10 | 5 | 5 | 2.50 | .891 | 0 | |
| 2016-17 | QMJHL | Drummondville Voltigeurs | 2 | 0 | 2 | 4.58 | .848 | 0 | |
| 2015-16 | QM18AAA | Jonquière Élites | 4 | 1 | 3 | 3.36 | .911 | 0 | |
| 2013-14 | QBAA | Sag-Lac Espoirs Bantam AAA R | 2 | 4.40 | — | ||||
| 2012-13 | QC Int PW | Chicoutimi Jr Saguenéens | 3 | 1.68 | — |