Karson Kuhlman

#46 Karson Kuhlman

Position Center
Shoots/Catches Right
Height 5' 11"
Weight 184 lbs
Born September 26, 1995
Birthplace Esko, USA

Regular Season

Season League Team GP G A PTS +/- PIM
2026-27 SHL Rögle BK 17 3 3 6 2 2
2025-26 SHL Rögle BK 52 13 12 25 7 8
2024-25 Liiga Lukko 60 21 25 46 7 16
2023-24 AHL Bridgeport Islanders 72 12 10 22 -29 14
2022-23 NHL Winnipeg Jets 33 2 2 4 -7 8
2022-23 NHL Seattle Kraken 14 1 2 3 3 0
2021-22 NHL Seattle Kraken 25 2 6 8 -2 6
2021-22 NHL Boston Bruins 19 1 1 2 0 0
2021-22 WC USA 10 2 2 4 0 2
2020-21 NHL Boston Bruins 20 2 0 2 -6 0
2020-21 AHL Providence Bruins 5 3 0 3 6 2
2019-20 NHL Boston Bruins 25 1 5 6 3 13
2019-20 AHL Providence Bruins 9 4 1 5 4 0
2018-19 NHL Boston Bruins 11 3 2 5 5 2
2018-19 AHL Providence Bruins 58 12 18 30 23 8
2017-18 AHL Providence Bruins 2 0 1 1 0 2
2017-18 NCAA Univ. of Minnesota-Duluth 44 13 7 20 2 18
2016-17 NCAA Univ. of Minnesota-Duluth 42 6 16 22 18 11
2015-16 NCAA Univ. of Minnesota-Duluth 40 12 8 20 19 10
2014-15 NCAA Univ. of Minnesota-Duluth 40 8 10 18 1 8
2013-14 USHL Dubuque Fighting Saints 56 25 19 44 16 12
2012-13 UMHSEHL Team North 21 7 8 15 0
2012-13 USHS-MN Cloquet High 25 25 22 47 6
2012-13 USDP U.S. National U18 Team 2 0 0 0 2
2012-13 USHL Dubuque Fighting Saints 16 1 8 9 8 0
2011-12 UMHSEHL Team North 21 5 9 14 4
2011-12 USHS-MN Cloquet High 25 27 27 54 0
2011-12 USHL Dubuque Fighting Saints 5 0 4 4 3 0
2010-11 USHS-MN Cloquet High 25 16 34 50 6

Playoffs

Season League Team GP G A PTS +/- PIM
2025-26 SHL Rögle BK 17 3 4 7 -4 0
2024-25 Liiga Lukko 11 1 2 3 2 2
2022-23 NHL Winnipeg Jets 1 0 0 0 0 2
2020-21 NHL Boston Bruins 3 0 1 1 -2 2
2019-20 NHL Boston Bruins 5 0 0 0 -2 0
2018-19 NHL Boston Bruins 8 1 2 3 1 0
2017-18 AHL Providence Bruins 1 0 1 1 1 0
2013-14 USHL Dubuque Fighting Saints 7 1 2 3 3 5
2013-14 WJAC-19 USA U19 4 4 1 5 0
2012-13 USHL Dubuque Fighting Saints 11 4 2 6 3 2
2012-13 USHS-MN Cloquet High 2 2 2 4 0
2012-13 UMHSEHL Team North 1 0 0 0 0
2012-13 Hlinka Gretzky Cup USA U18 4 0 0 0 -3 0
2012-13 MNHP-17 B17 - Red (Final 54) 3 4 2 6
2011-12 USHS-MN Cloquet High 1 0 1 1 0
2011-12 UMHSEHL Team North 3 0 2 2 0
2011-12 MNHP-16 B16 - Red (Final 54) 3 3 1 4
2010-11 USHS-MN Cloquet High 2 1 1 2 2

← Back to Roster