#30 Magnus Chrona
Position
Goaltender
Shoots/Catches
Left
Height
6' 6"
Weight
225 lbs
Born
August 28, 2000
Birthplace
Stockholm, SWE
Regular Season
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | SHL | Brynäs IF | 11 | 4 | 5 | 2.58 | .895 | 0 | |
| 2025-26 | AHL | Milwaukee Admirals | 25 | 9 | 11 | 3 | 2.94 | .894 | 1 |
| 2024-25 | AHL | Milwaukee Admirals | 30 | 12 | 11 | 4 | 2.80 | .903 | 0 |
| 2023-24 | NHL | San Jose Sharks | 9 | 1 | 6 | 1 | 4.71 | .859 | 0 |
| 2023-24 | AHL | San Jose Barracuda | 31 | 6 | 17 | 6 | 3.49 | .894 | 0 |
| 2023-24 | ECHL | Wichita Thunder | 2 | 0 | 1 | 1 | 2.94 | .940 | 0 |
| 2022-23 | NCAA | Univ. of Denver | 32 | 22 | 9 | 0 | 2.19 | .916 | 4 |
| 2021-22 | NCAA | Univ. of Denver | 37 | 28 | 8 | 1 | 2.11 | .911 | |
| 2020-21 | NCAA | Univ. of Denver | 18 | 7 | 11 | 0 | 2.47 | .907 | 1 |
| 2019-20 | NCAA | Univ. of Denver | 27 | 16 | 6 | 4 | 2.15 | .920 | 2 |
| 2018-19 | J20 SuperElit | Skellefteå AIK U20 | 26 | 8 | 18 | 0 | 4.00 | .889 | 0 |
| 2018-19 | J20 Nationell | Skellefteå AIK J20 | 26 | 8 | 18 | 0 | 4.00 | .889 | 0 |
| 2017-18 | J18 Nationell | Nacka HK J18 | 7 | 5 | 2 | 0 | 1.14 | .954 | 4 |
| 2017-18 | J18 Region | Nacka HK J18 | 15 | 10 | 5 | 0 | 2.13 | .931 | 2 |
| 2017-18 | J18 Allsvenskan | Nacka HK J18 | 7 | 5 | 2 | 0 | 1.14 | .954 | 4 |
| 2017-18 | J18 Elit | Nacka HK J18 | 15 | 10 | 5 | 0 | 2.13 | .931 | 2 |
| 2016-17 | J18 Nationell | Nacka HK J18 | 12 | 2 | 10 | 0 | 4.60 | .893 | 0 |
| 2016-17 | J18 Region | Nacka HK J18 | 13 | 9 | 4 | 0 | 2.44 | .915 | 1 |
| 2016-17 | J20 Region | Nacka HK J20 | 1 | 4.09 | .826 | ||||
| 2015-16 | U16 SM | AIK U16 | 2 | 1 | 0 | 0 | 3.00 | .886 | 1 |
| 2015-16 | U16 Div.1 | AIK U16 | 17 | 2.83 | .908 | ||||
| 2015-16 | J18 Region | AIK J18 | 5 | 1 | 3 | 0 | 4.39 | .884 | 0 |
| 2015-16 | J20 Nationell | AIK J20 | 1 | 0 | 0 | 0 | 8.80 | .714 | 0 |
Playoffs
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | AHL | Milwaukee Admirals | 1 | 0 | 0 | 5 | 5.73 | .500 | 0 |
| 2017-18 | J18 Nationell | Nacka HK J18 | 1 | 1 | 0 | 3.00 | .917 | 0 | |
| 2016-17 | J18 Nationell | Nacka HK J18 | 4 | 2 | 2 | 6.54 | .860 | 0 |