#23 Josiah Slavin
Position
Left Wing
Shoots/Catches
Left
Height
6' 3"
Weight
205 lbs
Born
December 31, 1998
Birthplace
Erie, USA
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | AHL | Chicago Wolves | 12 | 1 | 1 | 2 | -4 | 8 |
| 2025-26 | NHL | Carolina Hurricanes | 2 | 0 | 0 | 0 | 1 | 2 |
| 2025-26 | AHL | Chicago Wolves | 69 | 6 | 19 | 25 | 1 | 26 |
| 2024-25 | AHL | Chicago Wolves | 66 | 12 | 9 | 21 | -8 | 26 |
| 2023-24 | AHL | Toronto Marlies | 70 | 10 | 14 | 24 | 4 | 45 |
| 2022-23 | AHL | San Diego Gulls | 16 | 4 | 3 | 7 | -4 | 4 |
| 2022-23 | AHL | Rockford IceHogs | 51 | 3 | 8 | 11 | -13 | 16 |
| 2021-22 | NHL | Chicago Blackhawks | 15 | 0 | 1 | 1 | 0 | 4 |
| 2021-22 | AHL | Rockford IceHogs | 49 | 18 | 14 | 32 | 18 | 17 |
| 2020-21 | AHL | Rockford IceHogs | 15 | 3 | 4 | 7 | 0 | 8 |
| 2020-21 | NCAA | Colorado College | 22 | 5 | 8 | 13 | -5 | 4 |
| 2019-20 | NCAA | Colorado College | 34 | 5 | 8 | 13 | -10 | 43 |
| 2018-19 | USHL | Chicago Steel | 27 | 14 | 6 | 20 | 1 | 10 |
| 2018-19 | USHL | Lincoln Stars | 32 | 10 | 17 | 27 | -10 | 34 |
| 2017-18 | USHL | Lincoln Stars | 60 | 23 | 19 | 42 | 27 | 30 |
| 2016-17 | USHL | Tri-City Storm | 49 | 6 | 8 | 14 | -14 | 24 |
| 2015-16 | T1EHL 18U | Colorado Thunderbirds 18U AAA | 32 | 13 | 10 | 23 | 24 | |
| 2014-15 | T1EHL U16 | Colorado Thunderbirds U16 | 24 | 12 | 6 | 18 | 6 | |
| 2013-14 | Bantam | Colorado Thunderbirds Bantam AAA | 15 | 4 | 7 | 11 | 2 | |
| 2010-11 | QC Int PW | Colorado Thunderbirds | 4 | 0 | 3 | 3 | 2 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | AHL | Chicago Wolves | 21 | 3 | 4 | 7 | 0 | 8 |
| 2024-25 | AHL | Chicago Wolves | 2 | 0 | 0 | 0 | -2 | 2 |
| 2023-24 | AHL | Toronto Marlies | 3 | 0 | 0 | 0 | -2 | 0 |
| 2021-22 | AHL | Rockford IceHogs | 5 | 0 | 1 | 1 | 0 | 4 |
| 2018-19 | USHL | Chicago Steel | 11 | 4 | 4 | 8 | 1 | 6 |
| 2017-18 | USHL | Lincoln Stars | 7 | 2 | 1 | 3 | 0 | 0 |
| 2015-16 | T1EHL 18U | Colorado Thunderbirds 18U AAA | 4 | 0 | 1 | 1 | 10 | |
| 2014-15 | T1EHL U16 | Colorado Thunderbirds U16 | 4 | 0 | 1 | 1 | 0 | |
| 2010-11 | QC Int PW | Colorado Thunderbirds | 4 | 0 | 3 | 3 | 2 |