#50 Ivan Prosvetov
Position
Goaltender
Shoots/Catches
Left
Height
6' 5"
Weight
195 lbs
Born
March 5, 1999
Birthplace
Moscow, RUS
Regular Season
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | KHL | Avangard Omsk | 8 | 4 | 4 | 1.88 | .934 | 0 | |
| 2025-26 | AHL | Calgary Wranglers | 25 | 9 | 12 | 2 | 3.76 | .887 | 1 |
| 2024-25 | KHL | CSKA Moskva | 38 | 20 | 16 | 2 | 2.32 | .920 | 4 |
| 2023-24 | NHL | Colorado Avalanche | 11 | 4 | 3 | 1 | 3.16 | .895 | 0 |
| 2023-24 | AHL | Colorado Eagles | 21 | 11 | 7 | 2 | 2.33 | .921 | 2 |
| 2022-23 | NHL | Arizona Coyotes | 7 | 4 | 3 | 0 | 3.98 | .880 | 0 |
| 2022-23 | AHL | Tucson Roadrunners | 35 | 16 | 13 | 4 | 3.06 | .900 | 1 |
| 2021-22 | NHL | Arizona Coyotes | 3 | 0 | 2 | 1 | 4.22 | .875 | 0 |
| 2021-22 | AHL | Tucson Roadrunners | 45 | 15 | 22 | 1 | 3.66 | .880 | 2 |
| 2020-21 | NHL | Arizona Coyotes | 3 | 0 | 1 | 0 | 4.15 | .824 | 0 |
| 2020-21 | AHL | Tucson Roadrunners | 18 | 9 | 9 | 0 | 3.54 | .895 | 0 |
| 2019-20 | AHL | Tucson Roadrunners | 27 | 14 | 10 | 2 | 2.88 | .909 | 1 |
| 2019-20 | ECHL | Rapid City Rush | 5 | 4 | 1 | 0 | 2.40 | .930 | 1 |
| 2018-19 | OHL | Saginaw Spirit | 53 | 36 | 11 | 3 | 2.94 | .910 | 4 |
| 2017-18 | USHL | Youngstown Phantoms | 36 | 19 | 9 | 4 | 2.90 | .913 | 0 |
| 2016-17 | NAHL | Minnesota Magicians | 44 | 2.52 | .928 | ||||
| 2015-16 | Russia U17 | Rus Moskva U17 | 35 | 3.10 | — | ||||
| 2014-15 | Russia U16 | Rus Moskva U16 | 23 | 3.60 | — |
Playoffs
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | KHL | CSKA Moskva | 5 | 2 | 3 | 2 | 2.90 | .918 | 0 |
| 2023-24 | AHL | Colorado Eagles | 3 | 1 | 2 | 2 | 2.83 | .889 | 0 |
| 2022-23 | AHL | Tucson Roadrunners | 3 | 1 | 2 | 4 | 5.27 | .845 | 0 |
| 2020-21 | AHL | Tucson Roadrunners | 1 | 0 | 1 | 0 | 2.07 | .900 | 0 |
| 2018-19 | OHL | Saginaw Spirit | 12 | 9 | 2 | 2.38 | .930 | 1 | |
| 2017-18 | USHL | Youngstown Phantoms | 11 | 7 | 3 | 2.58 | .921 | 1 | |
| 2016-17 | NAHL | Minnesota Magicians | 3 | 3.47 | .877 |