Cole Koepke

#45 Cole Koepke

Position Left Wing
Shoots/Catches Left
Height 6' 1"
Weight 207 lbs
Born May 17, 1998
Birthplace Two Harbors, USA

Regular Season

Season League Team GP G A PTS +/- PIM
2026-27 NHL Winnipeg Jets 11 1 0 1 -3 4
2025-26 NHL Winnipeg Jets 66 8 9 17 1 16
2024-25 NHL Boston Bruins 73 10 7 17 1 17
2023-24 NHL Tampa Bay Lightning 9 0 2 2 0 0
2023-24 AHL Syracuse Crunch 53 20 19 39 8 14
2022-23 NHL Tampa Bay Lightning 17 1 0 1 -5 2
2022-23 AHL Syracuse Crunch 52 7 12 19 -4 23
2021-22 AHL Syracuse Crunch 69 20 19 39 7 55
2020-21 AHL Syracuse Crunch 9 2 1 3 5 2
2020-21 NCAA Univ. of Minnesota-Duluth 28 15 8 23 3 22
2019-20 NCAA Univ. of Minnesota-Duluth 34 16 17 33 14 16
2018-19 NCAA Univ. of Minnesota-Duluth 42 7 12 19 14 14
2017-18 USHL Sioux City Musketeers 60 28 11 39 -13 34
2016-17 USHL Sioux City Musketeers 22 3 2 5 2 19
2015-16 NAHL Minnesota Wilderness 9 2 1 3 -8 4
2015-16 UMHSEHL Team The Base 20 7 7 14 4
2015-16 USHS-MN Hermantown High 24 31 22 53 23
2014-15 UMHSEHL Team North 19 4 4 8 8
2014-15 USHS-MN Hermantown High 25 17 19 36 12
2013-14 USHS-MN Hermantown High 25 17 11 28 12

Playoffs

Season League Team GP G A PTS +/- PIM
2023-24 AHL Syracuse Crunch 8 4 0 4 -1 0
2022-23 AHL Syracuse Crunch 5 0 3 3 -5 2
2021-22 AHL Syracuse Crunch 5 2 1 3 4 0
2015-16 USHS-MN Hermantown High 6 10 5 15 2
2015-16 UMHSEHL Team The Base 3 3 1 4 2
2015-16 NAHL Minnesota Wilderness 8 0 0 0 -6 4
2014-15 USHS-MN Hermantown High 3 3 3 6 0
2014-15 UMHSEHL Team North 3 0 1 1 0
2014-15 USA-S16 Team Forest 4 3 1 4
2014-15 MNHP-16 B16 - Blue (Final 54) 3 3 2 5
2013-14 USHS-MN Hermantown High 3 0 2 2 0

← Back to Roster