Peyton Krebs

#19 Peyton Krebs

Position Center
Shoots/Catches Left
Height 6' 0"
Weight 191 lbs
Born January 26, 2001
Birthplace Calgary, CAN

Regular Season

Season League Team GP G A PTS +/- PIM
2026-27 NHL Buffalo Sabres 14 0 7 7 2 11
2025-26 NHL Buffalo Sabres 82 12 27 39 13 78
2024-25 NHL Buffalo Sabres 81 10 18 28 1 60
2023-24 NHL Buffalo Sabres 80 4 13 17 2 67
2022-23 NHL Buffalo Sabres 74 9 17 26 -8 50
2022-23 WC Canada 10 1 4 5 2 2
2021-22 NHL Buffalo Sabres 48 7 15 22 -20 20
2021-22 NHL Vegas Golden Knights 9 0 0 0 -6 2
2021-22 AHL Rochester Americans 18 4 11 15 -12 12
2021-22 AHL Henderson Silver Knights 2 0 5 5 1 4
2020-21 NHL Vegas Golden Knights 4 0 1 1 1 0
2020-21 AHL Henderson Silver Knights 5 1 4 5 6 0
2020-21 WJC-20 Canada U20 7 3 5 8 8 4
2020-21 WHL Winnipeg Ice 24 13 30 43 11 28
2019-20 WHL Winnipeg Ice 38 12 48 60 11 38
2018-19 WJC-18 Canada U18 7 6 4 10 9 4
2018-19 WHL Kootenay Ice 64 19 49 68 -50 63
2018-19 Hlinka Gretzky Cup Canada U18 5 2 3 5 2
2017-18 WHC-17 Canada Red U17 5 1 5 6 2
2017-18 WHL Kootenay Ice 67 17 37 54 -22 40
2017-18 U17-Dev Team Red 3 1 2 3 4
2016-17 WCCC-16 Team Alberta 4 2 4 6 4
2016-17 WHL Kootenay Ice 6 1 5 6 -5 0
2016-17 AMHL UFA Bisons U18 AAA 29 15 25 40 4
2015-16 AMHL UFA Bisons U18 AAA 1 0 0 0 2
2015-16 AMBHL Rocky Mountain Raiders U15 AAA 27 46 56 102 28
2014-15 AMBHL Rocky Mountain Raiders Bntm AAA 33 28 38 66 22

Playoffs

Season League Team GP G A PTS +/- PIM
2025-26 NHL Buffalo Sabres 13 2 4 6 3 22
2021-22 AHL Rochester Americans 10 0 11 11 1 4
2016-17 AMHL UFA Bisons U18 AAA 12 2 10 12 20
2015-16 AMBHL Rocky Mountain Raiders U15 AAA 4 1 3 4 2
2015-16 AMHL UFA Bisons U18 AAA 3 1 0 1 0
2014-15 AEHL U15 Rocky Mountain Raiders U15 AAA 13 10 7 17 2

← Back to Roster