#16 Ryan Suzuki
Position
Center
Shoots/Catches
Left
Height
6' 1"
Weight
196 lbs
Born
May 28, 2001
Birthplace
London, CAN
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | AHL | Belleville Senators | 14 | 3 | 8 | 11 | 1 | 10 |
| 2025-26 | AHL | Chicago Wolves | 66 | 13 | 35 | 48 | 9 | 30 |
| 2024-25 | NHL | Carolina Hurricanes | 2 | 0 | 0 | 0 | 1 | 0 |
| 2024-25 | AHL | Chicago Wolves | 69 | 12 | 47 | 59 | -21 | 28 |
| 2023-24 | AHL | Springfield Thunderbirds | 51 | 14 | 16 | 30 | -9 | 14 |
| 2022-23 | AHL | Chicago Wolves | 50 | 13 | 19 | 32 | -14 | 18 |
| 2021-22 | AHL | Chicago Wolves | 34 | 7 | 7 | 14 | 9 | 20 |
| 2020-21 | AHL | Chicago Wolves | 26 | 5 | 5 | 10 | -3 | 2 |
| 2020-21 | WJC-20 | Canada U20 | 7 | 2 | 2 | 4 | 6 | 0 |
| 2019-20 | OHL | Saginaw Spirit | 23 | 13 | 22 | 35 | 16 | 8 |
| 2019-20 | OHL | Barrie Colts | 21 | 5 | 18 | 23 | -9 | 16 |
| 2018-19 | WJC-18 | Canada U18 | 5 | 0 | 1 | 1 | -1 | 0 |
| 2018-19 | OHL | Barrie Colts | 65 | 25 | 50 | 75 | 7 | 14 |
| 2018-19 | Hlinka Gretzky Cup | Canada U18 | 5 | 1 | 7 | 8 | 4 | |
| 2017-18 | WHC-17 | Canada Red U17 | 6 | 3 | 4 | 7 | 2 | |
| 2017-18 | OHL | Barrie Colts | 64 | 14 | 30 | 44 | 15 | 10 |
| 2017-18 | U17-Dev | Team Red | 3 | 1 | 2 | 3 | 0 | |
| 2016-17 | OGC-16 | Team ALLIANCE | 5 | 2 | 0 | 2 | 4 | |
| 2016-17 | GOJHL | London Nationals | 1 | 2 | 0 | 2 | 0 | |
| 2016-17 | ALLIANCE U16 | London Jr. Knights U16 AAA | 32 | 19 | 40 | 59 | 10 | |
| 2015-16 | WSI U15 | West Coast Selects U15 | 6 | 0 | 2 | 2 | 2 | |
| 2012-13 | WSI U12 | West Coast Selects U12 | 6 | 2 | 1 | 3 | 0 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | AHL | Chicago Wolves | 21 | 5 | 13 | 18 | -2 | 20 |
| 2024-25 | AHL | Chicago Wolves | 2 | 0 | 1 | 1 | -3 | 10 |
| 2017-18 | OHL | Barrie Colts | 12 | 1 | 3 | 4 | 3 | 2 |
| 2016-17 | ALLIANCE U16 | London Jr. Knights U16 AAA | 11 | 9 | 13 | 22 | 6 | |
| 2016-17 | GOJHL | London Nationals | 6 | 1 | 2 | 3 | 0 | |
| 2012-13 | WSI U12 | West Coast Selects U12 | 6 | 2 | 1 | 3 | 0 |