Matthew Stienburg

#83 Matthew Stienburg

Position Center
Shoots/Catches Right
Height 6' 1"
Weight 182 lbs
Born October 7, 2000
Birthplace Halifax, CAN

Regular Season

Season League Team GP G A PTS +/- PIM
2026-27 AHL Abbotsford Canucks 13 0 0 0 -5 27
2025-26 AHL Colorado Eagles 8 2 1 3 -2 11
2024-25 NHL Colorado Avalanche 8 0 0 0 0 22
2024-25 AHL Colorado Eagles 5 1 2 3 3 2
2023-24 AHL Colorado Eagles 54 5 8 13 2 63
2022-23 AHL Colorado Eagles 4 0 1 1 -1 5
2022-23 NCAA Cornell Univ. 18 2 5 7 -2 18
2021-22 NCAA Cornell Univ. 28 13 16 29 11 30
2019-20 NCAA Cornell Univ. 27 5 5 10 12 45
2018-19 CAHS St. Andrew's College 48 31 35 66 70
2018-19 USHL Sioux City Musketeers 3 0 1 1 -1 15
2018-19 CISAA St. Andrew's College 8 2 7 9 28
2017-18 CAHS St. Andrew's College 45 29 33 62 52
2017-18 CISAA St. Andrew's College 12 9 14 23 18
2016-17 NSMMHL Halifax McDonald's U18 36 11 36 47 44
2015-16 NSMMHL Halifax McDonald's U18 16 3 5 8 14
2014-15 NSMBHL Halifax ACCEL Physio Major Bntm 27 13 11 24 44
2013-14 NSMBHL Halifax ACCEL Physio Major Bntm 29 5 8 13 26
2012-13 QC Int PW Halifax Jr. Mooseheads 2 1 0 1 0

Playoffs

Season League Team GP G A PTS +/- PIM
2024-25 AHL Colorado Eagles 3 0 0 0 0 2
2022-23 AHL Colorado Eagles 4 0 1 1 1 4
2018-19 CISAA St. Andrew's College 4 4 2 6 12
2017-18 CISAA St. Andrew's College 4 1 3 4 4
2016-17 NSMMHL Halifax McDonald's U18 9 1 3 4 2
2014-15 NSMBHL Halifax ACCEL Physio Major Bntm 2 0 0 0 0
2014-15 ACC-U15 Team Nova Scotia U15 (ACC) 5 0 0 0 0
2013-14 NSMBHL Halifax ACCEL Physio Major Bntm 2 1 0 1 2
2013-14 ACC-U14 Team Nova Scotia U14 (ACC) 4 0 3 3 0
2012-13 QC Int PW Halifax Jr. Mooseheads 2 1 0 1 0

← Back to Roster