Thomas Bordeleau

Thomas Bordeleau

Position Center
Shoots/Catches Left
Height 5' 10"
Weight 180 lbs
Born January 3, 2002
Birthplace Houston, USA

Regular Season

Season League Team GP G A PTS +/- PIM
2026-27 AHL Rochester Americans 2 0 2 2 1 4
2025-26 AHL Springfield Thunderbirds 25 7 6 13 -7 16
2025-26 AHL Utica Comets 35 2 6 8 -13 37
2024-25 NHL San Jose Sharks 1 0 0 0 0 0
2024-25 AHL San Jose Barracuda 59 14 24 38 -3 39
2023-24 NHL San Jose Sharks 27 6 5 11 -18 18
2023-24 AHL San Jose Barracuda 35 11 14 25 -6 26
2022-23 NHL San Jose Sharks 8 0 2 2 -3 0
2022-23 AHL San Jose Barracuda 65 22 19 41 -18 24
2021-22 NHL San Jose Sharks 8 0 5 5 -1 0
2021-22 WJC-20 USA U20 5 1 7 8 1 2
2021-22 WC USA 8 2 0 2 1 2
2021-22 AHL San Jose Barracuda 2 0 3 3 -1 0
2021-22 NCAA Univ. of Michigan 37 12 25 37 18 35
2020-21 NCAA Univ. of Michigan 24 8 22 30 18 12
2019-20 USHL USNTDP Juniors 19 7 11 18 0 8
2019-20 NTDP U.S. National U18 Team 47 16 30 46 17 16
2018-19 WHC-17 USA U17 5 0 4 4 2
2018-19 USHL USNTDP Juniors 34 10 12 22 -24 28
2018-19 NTDP U.S. National U17 Team 56 16 23 39 -26 46
2017-18 QMAAA Collège Esther-Blondin Phénix 38 26 38 64 20 22
2016-17 WSI U15 Hockey Concepts U15 5 1 0 1 2
2016-17 QMAAA Collège Esther-Blondin Phénix 40 12 26 38 2 28
2015-16 QM15AAA Laurentides Conquérants M15 AAA 32 15 18 33 14
2014-15 QBAA Lanaudière Pionniers Bntm AAA R 1 0 0 0 0

Playoffs

Season League Team GP G A PTS +/- PIM
2025-26 AHL Springfield Thunderbirds 9 1 4 5 2 6
2018-19 USHL USNTDP Juniors 2 1 0 1 -5 2
2017-18 QMAAA Collège Esther-Blondin Phénix 3 0 1 1 -2 2
2016-17 QMAAA Collège Esther-Blondin Phénix 5 1 1 2 0 8

← Back to Roster