Yaroslav Askarov

#30 Yaroslav Askarov

Position Goaltender
Shoots/Catches Right
Height 6' 3"
Weight 180 lbs
Born June 16, 2002
Birthplace Omsk, RUS

Regular Season

Season League Team GP W L OT GAA SV% SO
2026-27 NHL San Jose Sharks 10 4 6 0 2.92 .901 0
2025-26 NHL San Jose Sharks 47 21 20 4 3.63 .884 0
2024-25 NHL San Jose Sharks 13 4 6 2 3.10 .896 0
2024-25 AHL San Jose Barracuda 22 11 9 1 2.45 .923 4
2023-24 NHL Nashville Predators 2 1 0 0 1.47 .943 0
2023-24 AHL Milwaukee Admirals 44 30 13 1 2.39 .911 6
2022-23 NHL Nashville Predators 1 0 1 0 4.15 .886 0
2022-23 AHL Milwaukee Admirals 48 26 16 1 2.69 .911 3
2021-22 VHL SKA-Neva St. Petersburg 9 5 2 2 2.57 .899 1
2021-22 KHL SKA St. Petersburg 6 2 1 2 1.81 .913 0
2020-21 MHL SKA-1946 St. Petersburg 2 2 0 0 0.50 .979 1
2020-21 VHL SKA-Neva St. Petersburg 6 2 3 1 2.12 .923 0
2020-21 WJC-20 Russia U20 6 3 3 0 2.50 .914 0
2020-21 KHL SKA St. Petersburg 9 5 4 0 1.21 .951 1
2019-20 VHL SKA-Neva St. Petersburg 18 12 3 3 2.45 .920 1
2019-20 WJC-20 Russia U20 5 2 1 0 2.71 .877 0
2019-20 KHL SKA St. Petersburg 1 1 0 0 2.00 .920 0
2018-19 MHL SKA-Varyagi St. Petersburg 31 15 12 4 2.37 .921 4
2018-19 WHC-17 Russia U17 5 5 0 0 1.40 .948 2
2018-19 WJC-18 Russia U18 6 2 3 0 2.31 .916 1
2017-18 Russia U16 Buldogi St. Petersburg U16 16 1.96 .913

Playoffs

Season League Team GP W L OT GAA SV% SO
2024-25 AHL San Jose Barracuda 6 3 2 2 1.68 .935 1
2023-24 AHL Milwaukee Admirals 5 2 3 1 3.25 .882 0
2022-23 AHL Milwaukee Admirals 12 6 6 5 2.70 .903 0
2021-22 VHL SKA-Neva St. Petersburg 3 2 1 2 2.01 .937 0
2020-21 MHL SKA-1946 St. Petersburg 7 3 4 0 2.37 .927 0
2018-19 MHL SKA-Varyagi St. Petersburg 4 1 2 4 3.61 .898 0

← Back to Roster