Wyatt Kaiser

#44 Wyatt Kaiser

Position Defenseman
Shoots/Catches Left
Height 6' 0"
Weight 190 lbs
Born July 31, 2002
Birthplace Andover, USA

Regular Season

Season League Team GP G A PTS +/- PIM
2026-27 NHL Chicago Blackhawks 15 2 4 6 -8 8
2025-26 NHL Chicago Blackhawks 77 6 11 17 -16 34
2024-25 NHL Chicago Blackhawks 57 4 4 8 0 14
2024-25 AHL Rockford IceHogs 17 0 3 3 -2 7
2023-24 NHL Chicago Blackhawks 32 0 7 7 0 22
2023-24 AHL Rockford IceHogs 37 4 14 18 0 46
2022-23 NHL Chicago Blackhawks 9 0 3 3 -4 4
2022-23 NCAA Univ. of Minnesota-Duluth 35 5 18 23 5 48
2021-22 WJC-20 USA U20 5 2 1 3 4 2
2021-22 NCAA Univ. of Minnesota-Duluth 34 2 17 19 -2 46
2020-21 NCAA Univ. of Minnesota-Duluth 28 0 10 10 2 26
2019-20 USHS-MN Andover High 25 9 25 34 26
2019-20 USHL Dubuque Fighting Saints 11 0 3 3 1 6
2019-20 Hlinka Gretzky Cup USA U18 4 0 0 0 -1 2
2019-20 USA-S17 Team Black 5 0 2 2 2
2019-20 MNHP-17 B17 - White (Final 54) 3 2 0 2
2019-20 MNHP-17 B17 - Section 7 3 2 1 3
2018-19 MNHP-16 B16 - Red (Final 54) 3 0 0 0
2018-19 MNHP-16 B16 - Section 7 3 0 1 1
2018-19 USHS-MN Andover High 25 9 20 29 28
2018-19 USA-S16 Team Royal 5 0 2 2 2
2017-18 MNBEL 14U MN Sharks 15U AAA 14 2 6 8
2017-18 USHS-MN Andover High 22 3 10 13 14
2017-18 NAPHL 15U Minnesota Blades 15U AAA 4 3 2 5 6
2016-17 MNBEL 14U MN Blackhawks 14U AAA 13 1 1 2
2011-12 Brick Invitational Team Minnesota 6 0 2 2 6

Playoffs

Season League Team GP G A PTS +/- PIM
2023-24 AHL Rockford IceHogs 4 0 2 2 -3 0
2019-20 USHS-MN Andover High 6 2 7 9 8
2018-19 USHS-MN Andover High 3 1 2 3 0
2017-18 USHS-MN Andover High 3 1 2 3 0
2011-12 Brick Invitational Team Minnesota 1 0 0 0 0

← Back to Roster