#3 Isaak Phillips
Position
Defenseman
Shoots/Catches
Left
Height
6' 3"
Weight
205 lbs
Born
September 28, 2001
Birthplace
Barrie, CAN
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | AHL | Manitoba Moose | 14 | 1 | 6 | 7 | 10 | 18 |
| 2025-26 | NHL | Winnipeg Jets | 3 | 0 | 0 | 0 | 0 | 2 |
| 2025-26 | AHL | Manitoba Moose | 67 | 10 | 19 | 29 | -2 | 45 |
| 2024-25 | NHL | Chicago Blackhawks | 3 | 1 | 0 | 1 | 0 | 0 |
| 2024-25 | AHL | Manitoba Moose | 39 | 3 | 5 | 8 | -11 | 20 |
| 2024-25 | AHL | Rockford IceHogs | 28 | 1 | 7 | 8 | 8 | 54 |
| 2023-24 | NHL | Chicago Blackhawks | 33 | 0 | 6 | 6 | -26 | 22 |
| 2023-24 | AHL | Rockford IceHogs | 29 | 4 | 10 | 14 | 7 | 20 |
| 2022-23 | NHL | Chicago Blackhawks | 16 | 1 | 4 | 5 | -10 | 5 |
| 2022-23 | AHL | Rockford IceHogs | 51 | 6 | 17 | 23 | 10 | 80 |
| 2021-22 | NHL | Chicago Blackhawks | 4 | 0 | 0 | 0 | -1 | 4 |
| 2021-22 | AHL | Rockford IceHogs | 64 | 10 | 15 | 25 | 0 | 46 |
| 2020-21 | AHL | Rockford IceHogs | 27 | 2 | 7 | 9 | -3 | 14 |
| 2019-20 | OHL | Sudbury Wolves | 63 | 9 | 17 | 26 | 4 | 27 |
| 2018-19 | OHL | Sudbury Wolves | 68 | 3 | 11 | 14 | 6 | 54 |
| 2017-18 | OJHL | Stouffville Spirit | 52 | 3 | 8 | 11 | 40 | |
| 2016-17 | OGC-16 | Team OMHA Black | 5 | 0 | 0 | 0 | 0 | |
| 2016-17 | ETAHL U18 | Barrie Colts U18 AAA | 3 | 0 | 0 | 0 | 0 | |
| 2016-17 | ETAHL U16 | Barrie Colts U16 AAA | 35 | 6 | 17 | 23 | 28 | |
| 2015-16 | ETAHL U16 | Barrie Colts U16 AAA | 2 | 0 | 0 | 0 | 0 | |
| 2012-13 | WSI U12 | East Coast Selects O U12 | 8 | 0 | 2 | 2 | 4 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | AHL | Manitoba Moose | 7 | 0 | 0 | 0 | 1 | 2 |
| 2023-24 | AHL | Rockford IceHogs | 4 | 0 | 2 | 2 | -2 | 4 |
| 2022-23 | AHL | Rockford IceHogs | 5 | 1 | 2 | 3 | -1 | 2 |
| 2021-22 | AHL | Rockford IceHogs | 5 | 0 | 2 | 2 | 3 | 4 |
| 2018-19 | OHL | Sudbury Wolves | 8 | 0 | 1 | 1 | -2 | 6 |
| 2016-17 | ETAHL U16 | Barrie Colts U16 AAA | 8 | 0 | 0 | 0 | 0 |