Cale Morris
Position
Goaltender
Shoots/Catches
Left
Height
6' 1"
Weight
190 lbs
Born
May 22, 1996
Birthplace
Larkspur, USA
Regular Season
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | AHL | Coachella Valley Firebirds | 7 | 2 | 2 | 2 | 2.63 | .919 | 0 |
| 2023-24 | ECHL | Kansas City Mavericks | 32 | 21 | 7 | 2 | 2.58 | .911 | 1 |
| 2022-23 | ECHL | Norfolk Admirals | 25 | 10 | 14 | 0 | 3.66 | .876 | 2 |
| 2022-23 | AHL | Chicago Wolves | 7 | 1 | 4 | 2 | 5.21 | .843 | 0 |
| 2021-22 | ECHL | Indy Fuel | 19 | 9 | 7 | 2 | 2.83 | .896 | 2 |
| 2021-22 | AHL | Rockford IceHogs | 7 | 2 | 4 | 0 | 3.15 | .905 | 0 |
| 2020-21 | AHL | Rockford IceHogs | 7 | 2 | 3 | 0 | 2.52 | .923 | 0 |
| 2019-20 | NCAA | Univ. of Notre Dame | 33 | 12 | 14 | 7 | 2.42 | .916 | 3 |
| 2018-19 | NCAA | Univ. of Notre Dame | 35 | 19 | 13 | 3 | 2.19 | .930 | 4 |
| 2017-18 | NCAA | Univ. of Notre Dame | 37 | 27 | 8 | 1.94 | .944 | 4 | |
| 2016-17 | NCAA | Univ. of Notre Dame | 1 | 0 | 0 | 3.04 | .875 | 0 | |
| 2015-16 | USHL | Waterloo Black Hawks | 38 | 20 | 12 | 3 | 2.47 | .906 | 3 |
| 2014-15 | USHL | Waterloo Black Hawks | 28 | 19 | 6 | 1 | 1.85 | .937 | 4 |
| 2014-15 | USHL | Chicago Steel | 18 | 8 | 9 | 1 | 3.33 | .895 | 0 |
| 2013-14 | USHL | Chicago Steel | 23 | 2.93 | .910 | 3 | |||
| 2012-13 | T1EHL 16U | Colorado Thunderbirds 16U AAA | 21 | 1.81 | .919 | ||||
| 2011-12 | T1EHL 16U | Colorado Thunderbirds 16U AAA | 1 | 1.00 | .909 |
Playoffs
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | ECHL | Kansas City Mavericks | 9 | 6 | 3 | 0 | 3.25 | .899 | 0 |
| 2021-22 | AHL | Rockford IceHogs | 1 | 0 | 0 | 0 | 3.00 | .909 | 0 |
| 2015-16 | USHL | Waterloo Black Hawks | 9 | 5 | 4 | 2.50 | .921 | 0 |