Josh Dunne

#40 Josh Dunne

Position Center
Shoots/Catches Left
Height 6' 4"
Weight 208 lbs
Born December 8, 1998
Birthplace O'Fallon, USA

Regular Season

Season League Team GP G A PTS +/- PIM
2026-27 AHL Hershey Bears 12 5 3 8 0 25
2025-26 NHL Buffalo Sabres 34 1 3 4 -7 38
2025-26 AHL Rochester Americans 2 1 0 1 1 4
2024-25 NHL Buffalo Sabres 2 0 0 0 -3 5
2024-25 AHL Rochester Americans 68 10 19 29 7 46
2023-24 AHL Cleveland Monsters 25 2 5 7 5 24
2022-23 NHL Columbus Blue Jackets 8 0 0 0 -6 6
2022-23 AHL Cleveland Monsters 65 20 17 37 -13 71
2021-22 AHL Cleveland Monsters 29 6 5 11 -6 39
2020-21 NHL Columbus Blue Jackets 6 0 0 0 -1 4
2020-21 AHL Cleveland Monsters 15 8 2 10 4 14
2020-21 NCAA Clarkson Univ. 14 2 3 5 1 26
2019-20 NCAA Clarkson Univ. 32 13 14 27 9 30
2018-19 NCAA Clarkson Univ. 32 14 9 23 14 14
2017-18 USHL Green Bay Gamblers 60 21 27 48 2 18
2016-17 USHL Green Bay Gamblers 55 10 8 18 8 49
2015-16 USHL Green Bay Gamblers 21 3 4 7 7 22
2015-16 USA-S17 Team Forest 5 1 1 2 2
2014-15 USHL Green Bay Gamblers 4 0 1 1 -1 2
2014-15 T1EHL 18U St. Louis AAA Blues 18U AAA 29 3 16 19 37
2014-15 USA-S16 Team Grey 6 0 3 3
2013-14 T1EHL 16U St. Louis AAA Blues 16U AAA 37 12 13 25 34
2010-11 QC Int PW St. Louis Jr. Blues 4 0 1 1 6

Playoffs

Season League Team GP G A PTS +/- PIM
2025-26 NHL Buffalo Sabres 2 0 0 0 1 0
2024-25 AHL Rochester Americans 8 3 4 7 5 2
2023-24 AHL Cleveland Monsters 14 7 4 11 7 8
2017-18 USHL Green Bay Gamblers 2 0 0 0 -1 0
2015-16 USHL Green Bay Gamblers 4 0 0 0 0 2
2014-15 T1EHL 18U St. Louis AAA Blues 18U AAA 4 1 2 3 4

← Back to Roster