#40 Arvid Soderblom
Position
Goaltender
Shoots/Catches
Left
Height
6' 3"
Weight
180 lbs
Born
August 19, 1999
Birthplace
Göteborg, SWE
Regular Season
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NHL | Chicago Blackhawks | 3 | 0 | 2 | 1 | 4.66 | .829 | 0 |
| 2025-26 | NHL | Chicago Blackhawks | 26 | 8 | 13 | 3 | 3.80 | .880 | 1 |
| 2024-25 | NHL | Chicago Blackhawks | 36 | 10 | 18 | 7 | 3.18 | .898 | 0 |
| 2023-24 | NHL | Chicago Blackhawks | 32 | 5 | 22 | 2 | 3.92 | .880 | 0 |
| 2022-23 | NHL | Chicago Blackhawks | 15 | 2 | 10 | 2 | 3.45 | .894 | 0 |
| 2022-23 | AHL | Rockford IceHogs | 33 | 15 | 12 | 5 | 2.92 | .905 | 0 |
| 2021-22 | NHL | Chicago Blackhawks | 3 | 0 | 2 | 0 | 5.01 | .863 | 0 |
| 2021-22 | AHL | Rockford IceHogs | 38 | 21 | 15 | 2 | 2.76 | .919 | 2 |
| 2020-21 | SHL | Skellefteå AIK | 22 | 13 | 8 | 2.03 | .922 | 4 | |
| 2019-20 | HockeyAllsvenskan | Tingsryds AIF | 32 | 16 | 14 | 2.38 | .924 | 2 | |
| 2018-19 | HockeyEttan | Hanhals IF | 37 | 18 | 19 | 3.16 | .908 | 2 | |
| 2018-19 | SHL | Frölunda HC | 1 | 0 | 0 | 5.17 | .800 | 0 | |
| 2017-18 | HockeyEttan | Hanhals IF | 2 | 0 | 2 | 2.53 | .928 | 0 | |
| 2017-18 | J20 Nationell | Frölunda HC J20 | 24 | 13 | 11 | 2.72 | .902 | 1 | |
| 2016-17 | J18 Nationell | Frölunda HC J18 | 1 | 1 | 0 | 2.97 | .903 | 0 | |
| 2016-17 | J20 Nationell | Frölunda HC J20 | 29 | 15 | 14 | 2.48 | .905 | 2 | |
| 2016-17 | SHL | Frölunda HC | 1 | 0 | 0 | 0.00 | 1.000 | 0 | |
| 2015-16 | WHC-17 | Sweden U17 | 2 | 2.25 | .936 | ||||
| 2015-16 | J18 Nationell | Frölunda HC J18 | 10 | 7 | 3 | 3.09 | .886 | 0 | |
| 2015-16 | J18 Region | Frölunda HC J18 | 12 | 9 | 3 | 1.66 | .912 | 2 | |
| 2015-16 | J20 Nationell | Frölunda HC J20 | 1 | 1 | 0 | 1.00 | .963 | 0 | |
| 2014-15 | U16 Region | Frölunda HC U16 | 16 | 11 | 5 | 2.75 | .901 | 1 | |
| 2014-15 | U16 SM | Frölunda HC U16 | 6 | 5 | 1 | 1.96 | .926 | 0 | |
| 2013-14 | U16 Div.1 | Frölunda HC U16 2 | 10 | 3.31 | .887 | ||||
| 2012-13 | U16 Div.2 | Hovås HC U16 2 | 2 | 2.00 | .915 |
Playoffs
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | AHL | Rockford IceHogs | 5 | 2 | 3 | 5 | 3.18 | .895 | 0 |
| 2021-22 | AHL | Rockford IceHogs | 5 | 2 | 3 | 2 | 2.99 | .925 | 1 |
| 2020-21 | SHL | Skellefteå AIK | 2 | 1 | 1 | 1.54 | .951 | 0 | |
| 2018-19 | HockeyEttan | Hanhals IF | 2 | 0 | 2 | 2.58 | .917 | 0 | |
| 2017-18 | J20 Nationell | Frölunda HC J20 | 4 | 2 | 2 | 2.98 | .890 | 0 | |
| 2016-17 | J20 Nationell | Frölunda HC J20 | 5 | 2 | 3 | 1.56 | .938 | 1 | |
| 2015-16 | J18 Nationell | Frölunda HC J18 | 6 | 6 | 0 | 1.00 | .955 | 2 |