Jet Greaves

#73 Jet Greaves

Position Goaltender
Shoots/Catches Left
Height 6' 0"
Weight 192 lbs
Born March 30, 2001
Birthplace Cambridge, CAN

Regular Season

Season League Team GP W L OT GAA SV% SO
2026-27 NHL Columbus Blue Jackets 8 2 5 0 3.11 .883 1
2025-26 NHL Columbus Blue Jackets 55 26 19 9 2.60 .908 2
2024-25 NHL Columbus Blue Jackets 11 7 2 2 1.91 .938 2
2024-25 AHL Cleveland Monsters 40 21 11 6 2.62 .920 3
2023-24 NHL Columbus Blue Jackets 9 3 6 0 3.49 .908 0
2023-24 AHL Cleveland Monsters 46 30 12 4 2.93 .910 1
2022-23 NHL Columbus Blue Jackets 1 0 1 0 3.05 .939 0
2022-23 AHL Cleveland Monsters 43 19 16 2 3.08 .899 2
2021-22 AHL Cleveland Monsters 29 12 12 3 2.84 .905 1
2021-22 ECHL Kalamazoo Wings 15 10 5 0 3.05 .907 0
2019-20 OHL Barrie Colts 33 13 15 2 3.99 .888 2
2018-19 OHL Barrie Colts 27 7 12 3 3.36 .911 1
2017-18 GOJHL Cambridge Redhawks 35 10 23 0 3.46 .899 4
2016-17 ALLIANCE U16 Cambridge Hawks U16 AAA 17 2.41 .916
2016-17 GOJHL Cambridge Winter Hawks 2 0 2 0 1.53 .950 0

Playoffs

Season League Team GP W L OT GAA SV% SO
2024-25 AHL Cleveland Monsters 6 3 3 10 2.67 .912 0
2023-24 AHL Cleveland Monsters 13 8 5 4 2.17 .926 1
2017-18 GOJHL Cambridge Redhawks 3 0 2 8.14 .778 0
2016-17 ALLIANCE U16 Cambridge Hawks U16 AAA 8 2.35 .924

← Back to Roster