#65 Kyle Shapiro
Position
Goaltender
Shoots/Catches
Left
Height
5' 9"
Weight
176 lbs
Born
March 27, 1993
Birthplace
Ocean, USA
Regular Season
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | NCAA III | New England College | 23 | 2.83 | .914 | ||||
| 2016-17 | NCAA III | Univ. of Southern Maine | 17 | 2.55 | .929 | ||||
| 2015-16 | NCAA III | Univ. of Southern Maine | 24 | 3.16 | .898 | ||||
| 2014-15 | NCAA III | Univ. of Southern Maine | 23 | 3.46 | .903 | ||||
| 2013-14 | EHL | Walpole Express | 23 | 3.06 | .917 | ||||
| 2012-13 | AtJHL | Walpole Express | 28 | 2.19 | .932 | ||||
| 2011-12 | AtJHL | Walpole Express | 24 | 1.50 | .932 | ||||
| 2010-11 | EmJHL | Jersey Hitmen | 33 | 3.17 | .909 | ||||
| 2009-10 | EmJHL | Jersey Hitmen | 14 | 2.52 | .919 |
Playoffs
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | EHL | Walpole Express | 1 | 3.06 | .917 | ||||
| 2012-13 | AtJHL | Walpole Express | 2 | 3.00 | .887 | ||||
| 2010-11 | EmJHL | Jersey Hitmen | 7 | 3.75 | .892 | ||||
| 2009-10 | EmJHL | Jersey Hitmen | 2 | 3.34 | .948 |