Joseph O'Brien
Position
Goaltender
Shoots/Catches
Left
Height
5' 11"
Weight
174 lbs
Born
February 14, 1995
Birthplace
Clayton, USA
Regular Season
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | NCAA | Niagara Univ. | 1 | 0 | 1 | 0 | 8.00 | .873 | 0 |
| 2017-18 | NCAA | Niagara Univ. | 2 | 0 | 1 | 5.30 | .778 | 0 | |
| 2016-17 | NCAA | Niagara Univ. | 12 | 1 | 6 | 4.23 | .881 | 0 | |
| 2015-16 | NCAA | Niagara Univ. | 11 | 2 | 3 | 3.18 | .883 | 0 | |
| 2014-15 | SJHL | Nipawin Hawks | 41 | 24 | 12 | 3 | 2.51 | .926 | 2 |
| 2013-14 | SJHL | Nipawin Hawks | 34 | 2.57 | .927 | ||||
| 2012-13 | USHS-MO | Christian Brothers College High | 17 | 1.48 | .919 | ||||
| 2012-13 | T1EHL 18U | St. Louis Amateur Blues 18U AAA | 20 | 1.80 | .919 | ||||
| 2011-12 | USHS-MO | Christian Brothers College High | 13 | 1.20 | .929 | ||||
| 2011-12 | T1EHL 18U | St. Louis Amateur Blues 18U AAA | 1 | 0.00 | 1.000 | ||||
| 2011-12 | T1EHL 16U | St. Louis AAA Blues 16U AAA | 22 | 1.78 | .927 | ||||
| 2010-11 | USHS-MO | Christian Brothers College High | 2 | 1.50 | .925 | ||||
| 2010-11 | T1EHL 16U | St. Louis AAA Blues 16U AAA | 20 | 2.70 | .894 | ||||
| 2009-10 | USHS-MO | Christian Brothers College High | 1 | 0.00 | 1.000 |
Playoffs
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | SJHL | Nipawin Hawks | 11 | 5 | 6 | 0 | 3.35 | .891 | 1 |
| 2013-14 | SJHL | Nipawin Hawks | 4 | 2.28 | .927 |