#20 Jiri Kulich
Position
Center
Shoots/Catches
Left
Height
6' 1"
Weight
195 lbs
Born
April 14, 2004
Birthplace
Kadan, CZE
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | NHL | Buffalo Sabres | 8 | 1 | 2 | 3 | 1 | 0 |
| 2025-26 | NHL | Buffalo Sabres | 12 | 3 | 2 | 5 | -4 | 4 |
| 2024-25 | NHL | Buffalo Sabres | 62 | 15 | 9 | 24 | -4 | 18 |
| 2024-25 | AHL | Rochester Americans | 4 | 2 | 1 | 3 | 0 | 0 |
| 2023-24 | NHL | Buffalo Sabres | 1 | 0 | 0 | 0 | -1 | 0 |
| 2023-24 | WJC-20 | Czechia U20 | 7 | 6 | 6 | 12 | 3 | 0 |
| 2023-24 | AHL | Rochester Americans | 57 | 27 | 18 | 45 | 2 | 26 |
| 2022-23 | WJC-20 | Czechia U20 | 7 | 7 | 2 | 9 | 10 | 2 |
| 2022-23 | AHL | Rochester Americans | 62 | 24 | 22 | 46 | -7 | 18 |
| 2021-22 | WJC-20 | Czechia U20 | 7 | 2 | 6 | 8 | 5 | 0 |
| 2021-22 | WJC-18 | Czechia U18 | 6 | 9 | 2 | 11 | -6 | 2 |
| 2021-22 | Czechia U20 | HC Energie Karlovy Vary U20 | 2 | 2 | 2 | 4 | -1 | 4 |
| 2021-22 | Hlinka Gretzky Cup | Czechia U18 | 4 | 3 | 1 | 4 | 1 | 2 |
| 2021-22 | Czechia | HC Energie Karlovy Vary | 49 | 9 | 5 | 14 | 7 | 4 |
| 2020-21 | WJC-18 | Czechia U18 | 4 | 0 | 0 | 0 | -3 | 0 |
| 2020-21 | Czechia | HC Energie Karlovy Vary | 8 | 0 | 0 | 0 | -5 | 0 |
| 2020-21 | Czechia2 | SK Trhači Kadaň | 10 | 3 | 0 | 3 | -5 | 2 |
| 2020-21 | Czechia U17 | Piráti Chomutov U17 | 1 | 1 | 2 | 3 | 1 | 0 |
| 2020-21 | Czechia U20 | Piráti Chomutov U20 | 5 | 3 | 2 | 5 | 3 | 0 |
| 2019-20 | Czechia U17 2 | Pirati Chomutov B U17 | 1 | 5 | 1 | 6 | 0 | |
| 2019-20 | DHL Cup | Piráti Chomutov U20 | 20 | 1 | 7 | 8 | 3 | 8 |
| 2019-20 | Czechia U17 | Piráti Chomutov U17 | 19 | 23 | 16 | 39 | 17 | 8 |
| 2018-19 | MMCR | Ustecky kraj U15 | 6 | 2 | 4 | 6 | 10 | |
| 2018-19 | Czechia U16 | Pirati Chomutov U16 | 35 | 21 | 27 | 48 | 30 | 39 |
| 2017-18 | Czechia U16 | Pirati Chomutov U16 | 22 | 7 | 3 | 10 | -7 | 2 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | AHL | Rochester Americans | 8 | 2 | 6 | 8 | 6 | 4 |
| 2023-24 | AHL | Rochester Americans | 5 | 0 | 2 | 2 | -8 | 4 |
| 2022-23 | AHL | Rochester Americans | 12 | 7 | 4 | 11 | 1 | 2 |
| 2021-22 | Czechia | HC Energie Karlovy Vary | 3 | 0 | 1 | 1 | 0 | 2 |
| 2021-22 | Czechia U20 | HC Energie Karlovy Vary U20 | 4 | 4 | 1 | 5 | 3 | 0 |
| 2017-18 | Czechia U16 | Pirati Chomutov U16 | 4 | 0 | 0 | 0 | -1 | 2 |