Tristan Luneau

#67 Tristan Luneau

Position Defenseman
Shoots/Catches Right
Height 6' 1"
Weight 211 lbs
Born January 12, 2004
Birthplace Victoriaville, CAN

Regular Season

Season League Team GP G A PTS +/- PIM
2026-27 NHL Anaheim Ducks 14 2 7 9 0 0
2025-26 NHL Anaheim Ducks 1 1 0 1 2 0
2025-26 AHL San Diego Gulls 70 10 31 41 -4 29
2024-25 NHL Anaheim Ducks 6 0 0 0 -5 2
2024-25 AHL San Diego Gulls 59 9 43 52 -4 21
2023-24 NHL Anaheim Ducks 7 1 2 3 1 4
2023-24 AHL San Diego Gulls 6 0 2 2 0 2
2022-23 QMJHL Gatineau Olympiques 65 20 63 83 49 31
2021-22 QMJHL Gatineau Olympiques 63 12 31 43 9 20
2020-21 QMJHL Gatineau Olympiques 31 4 14 18 -5 2
2019-20 YOG Canada U16 4 0 2 2 1 2
2019-20 QMAAA Trois-Rivières Estacades 37 6 24 30 10 22
2018-19 CWG Team Québec 5 1 0 1 0
2018-19 QMAAA Trois-Rivières Estacades 42 4 20 24 12 16
2017-18 QBAAA Mauricie Estacades M15 AAA E 30 2 11 13 12
2016-17 QM15AAA R Bois-Francs Cascades M15 AAA R 27 1 3 4 6
2015-16 QC Int PW Victoriaville Jr. Tigres 3 1 1 2 2
2014-15 WSI U12 East Coast Selects Q U12 9 0 5 5 4
2013-14 Brick Invitational Montréal Ice Storm 6 2 0 2 4
2012-13 Brick Invitational Montréal Ice Storm 6 0 0 0 0

Playoffs

Season League Team GP G A PTS +/- PIM
2025-26 AHL San Diego Gulls 2 0 0 0 -4 2
2022-23 QMJHL Gatineau Olympiques 13 2 15 17 9 6
2021-22 QMJHL Gatineau Olympiques 7 0 6 6 1 4
2020-21 QMJHL Gatineau Olympiques 4 0 1 1 -1 0
2019-20 QMAAA Trois-Rivières Estacades 5 2 3 5 -3 4
2018-19 QMAAA Trois-Rivières Estacades 9 2 3 5 -3 2
2016-17 QM15AAA R Bois-Francs Cascades M15 AAA R 4 0 0 0 4
2013-14 Brick Invitational Montréal Ice Storm 1 0 0 0 0

← Back to Roster